CANON INC. CORPORATE SUMMARY

(As of December 31, 2011)

COMMON STOCK PRICE RANGE*

(Yen)

  High Low
2011 ¥4,280 3,220
2010 4,520 3,205
2009 4,070 2,115
2008 5,820 2,215
2007 7,450 5,190
2006 6,780 4,567
2005 4,780 3,460
2004 3,880 3,273
2003 4,140 2,607
2002 3,500 2,413
  • * On July 1, 2006 Canon Inc. effected a 3-for-2 split of its common shares. The figures for years prior to 2006 have been adjusted to reflect the stock split.

PATENT ROYALTY INCOME

(Thousands of U.S. dollars)
(Millions of yen)

  Patent royalty income
2011 $ 219,487
¥17,120
2010 16,882
2009 30,344
2008 25,180
2007 30,709
2006 28,069
2005 20,924
2004 22,357
2003 21,690
2002 20,239

TOP 10 CORPORATIONS RECEIVING U.S. PATENTS 2002-2011*

(Source: United States Patent and Trademark Office)

rank 2011
Company No.
1 IBM 6,163
2 Samsung Electronics 4,899
3 Canon 2,813
4 Panasonic 2,566
5 Toshiba 2,478
6 Microsoft 2,306
7 Sony 2,282
8 Seiko Epson 1,535
9 Hon Hai Precision Industry 1,485
10 Hitachi 1,464
Rank 2010 2009 2008
Company No. Company No. Company No.
1 IBM 5,879 IBM 4,887 IBM 4,169
2 Samsung Electronics 4,549 Samsung Electronics 3,592 Samsung Electronics 3,502
3 Microsoft 3,089 Microsoft 2,901 Canon 2,107
4 Canon 2,543 Canon 2,200 Microsoft 2,026
5 Panasonic 2,469 Panasonic 1,806 Intel 1,772
6 Toshiba 2,229 Toshiba 1,669 Panasonic 1,737
7 Sony 2,152 Sony 1,656 Toshiba 1,575
8 Intel 1,656 Intel 1,534 Fujitsu 1,475
9 Hewlett-Packard 1,491 Seiko Epson 1,328 Sony 1,461
10 LG Electronics 1,487 Hewlett-Packard 1,269 Hewlett
-Packard
1,422
Rank 2007 2006 2005
Company No. Company No. Company No.
1 IBM 3,125 IBM 3,621 IBM 2,941
2 Samsung Electronics 2,723 Samsung Electronics 2,451 Canon 1,828
3 Canon 1,983 Canon 2,367 Hewlett
-Packard
1,797
4 Matsushita Electric 1,910 Matsushita Electric 2,229 Matsushita Electric 1,688
5 Intel 1,864 Hewlett-Packard 2,099 Samsung Electronics 1,641
6 Microsoft 1,637 Intel 1,959 Micron Technology 1,561
7 Toshiba 1,519 Sony 1,771 Intel 1,549
8 Micron Technology 1,476 Hitachi 1,732 Hitachi 1,271
9 Hewlett
-Packard
1,466 Toshiba 1,672 Toshiba 1,258
10 Sony 1,454 Micron Technology 1,610 Fujitsu 1,154
Rank 2004 2003 2002
Company No. Company No. Company No.
1 IBM 3,248 IBM 3,415 IBM 3,288
2 Matsushita Electric 1,934 Canon 1,992 Canon 1,893
3 Canon 1,805 Hitachi 1,893 Micron Technology 1,833
4 Hewlett-Packard 1,775 Matsushita Electric 1,774 NEC 1,821
5 Micron Technology 1,760 Micron Technology 1,707 Hitachi 1,602
6 Samsung Electronics 1,604 Intel 1,592 Matsushita Electric 1,544
7 Intel 1,601 Royal Philips Electronics 1,353 Sony 1,434
8 Hitachi 1,513 Samsung Electronics 1,313 General Electric 1,416
9 Toshiba 1,311 Sony 1,311 Hewlett
-Packard
1,385
10 Sony 1,305 Fujitsu 1,302 Mitsubishi Electric 1,373
  • * Figures from 2008 through 2010 were based on publicly released patent counts. 2011 figures were based on weekly patent counts.

  • News Feed

Terms of Use