CANON GROUP 10-YEAR SUMMARY
(As of December 31, 2011)
NET SALES, INCOME BEFORE INCOME TAXES, NET INCOME AND TOTAL ASSETS OF THE CANON GROUP
(Thousands of U.S. dollars)
(Millions of yen)
| Net sales | Income before income taxes |
Net income attributable to Canon Inc. |
Total assets | |
|---|---|---|---|---|
| 2011 | $45,608,115 | 4,801,590 | 3,187,564 | 50,393,936 |
| ¥3,557,433 | 374,524 | 248,630 | 3,930,727 | |
| 2010 | 3,706,901 | 392,863 | 246,603 | 3,983,820 |
| 2009 | 3,209,201 | 219,355 | 131,647 | 3,847,557 |
| 2008 | 4,094,161 | 481,147 | 309,148 | 3,969,934 |
| 2007 | 4,481,346 | 768,388 | 488,332 | 4,512,625 |
| 2006 | 4,156,759 | 719,143 | 455,325 | 4,521,915 |
| 2005 | 3,754,191 | 612,004 | 384,096 | 4,043,553 |
| 2004 | 3,467,853 | 552,116 | 343,344 | 3,587,021 |
| 2003 | 3,198,072 | 448,170 | 275,730 | 3,182,148 |
| 2002 | 2,940,128 | 330,017 | 190,737 | 2,942,706 |
SALES BY SEGMENT*
(Thousands of U.S. dollars)
(Millions of yen)
| Office | Consumer | Industry and Others | |
|---|---|---|---|
| 2011 | $24,589,013 | 16,821,077 | 5,395,679 |
| ¥1,917,943 | 1,312,044 | 420,863 | |
| 2010 | 1,987,269 | 1,391,327 | 432,958 |
| 2009 | 1,645,076 | 1,301,160 | 357,998 |
| 2008 | 2,246,609 | 1,456,075 | 522,405 |
| 2007 | 2,477,518 | 1,587,952 | 549,983 |
| 2006 | 2,250,228 | 1,440,462 | 584,488 |
| 2005 | 2,054,848 | 1,251,916 | 481,412 |
| 2004 | 1,943,197 | 1,116,132 | 440,841 |
| 2003 | 1,839,434 | 987,013 | 416,781 |
| 2002 | 1,776,156 | 806,100 | 402,802 |
- * Since the above figures include sales between segments, the sum totals of business segments do not correspond to net sales figures for the Canon Group.
- * The "Consumer Business Unit" has been renamed the "Imaging System Business Unit" as of July 1, 2012.
SALES BY GEOGRAPHIC AREA
(Thousands of U.S. dollars)
(Millions of yen)
| Japan | Americas | Europe | Asia & Oceania | |
|---|---|---|---|---|
| 2011 | $8,903,205 | 12,332,756 | 14,270,064 | 10,102,090 |
| ¥694,450 | 961,955 | 1,113,065 | 787,963 | |
| 2010 | 695,749 | 1,023,299 | 1,172,474 | 815,379 |
| 2009 | 702,344 | 894,154 | 995,150 | 617,553 |
| 2008 | 868,280 | 1,154,571 | 1,341,400 | 729,910 |
| 2007 | 947,587 | 1,336,168 | 1,499,286 | 698,305 |
| 2006 | 932,290 | 1,283,646 | 1,314,305 | 626,518 |
| 2005 | 856,205 | 1,145,950 | 1,181,258 | 570,778 |
| 2004 | 849,734 | 1,059,425 | 1,093,295 | 465,399 |
| 2003 | 801,400 | 1,045,166 | 969,042 | 382,464 |
| 2002 | 732,551 | 1,010,166 | 857,167 | 340,244 |
R&D EXPENDITURE, R&D EXPENSE TO NET SALES RATIO, INCREASE IN PP&E AND DEPRECIATION OF PP&E
(Thousands of U.S. dollars)
(Millions of yen)
| R&D expenditure | R&D expense to net sales ratio (%) |
Increase in PP&E* | Depreciation of PP&E* |
|
|---|---|---|---|---|
| 2011 | $3,946,154 | 8.7 | 2,908,577 | 2,694,603 |
| ¥307,800 | 226,869 | 210,179 | ||
| 2010 | 315,817 | 8.5 | 158,976 | 232,327 |
| 2009 | 304,600 | 9.5 | 216,128 | 277,399 |
| 2008 | 374,025 | 9.1 | 361,988 | 304,622 |
| 2007 | 368,261 | 8.2 | 428,549 | 309,815 |
| 2006 | 308,307 | 7.4 | 379,657 | 235,804 |
| 2005 | 286,476 | 7.6 | 383,784 | 205,727 |
| 2004 | 275,300 | 7.9 | 318,730 | 174,397 |
| 2003 | 259,140 | 8.1 | 210,038 | 168,636 |
| 2002 | 233,669 | 7.9 | 198,702 | 158,469 |
- * Property, plant and equipment
NUMBER OF EMPLOYEES
| Japan | Americas | Europe | Asia & Oceania | Total employees |
|
|---|---|---|---|---|---|
| 2011 | 70,346 | 19,205 | 22,739 | 86,017 | 198,307 |
| 2010 | 71,954 | 20,182 | 23,434 | 81,816 | 197,386 |
| 2009 | 73,635 | 11,084 | 12,004 | 72,156 | 168,879 |
| 2008 | 72,445 | 11,112 | 12,735 | 70,688 | 166,980 |
| 2007 | 55,227 | 10,738 | 12,285 | 53,102 | 131,352 |
| 2006 | 50,753 | 10,269 | 11,286 | 46,191 | 118,499 |
| 2005 | 48,637 | 9,938 | 10,922 | 46,086 | 115,583 |
| 2004 | 46,103 | 10,258 | 10,898 | 40,998 | 108,257 |
| 2003 | 45,380 | 10,180 | 11,307 | 35,700 | 102,567 |
| 2002 | 44,443 | 10,151 | 11,889 | 31,319 | 97,802 |
- * Note: U.S. dollar amounts are translated from yen at the rate of U.S.$1 = ¥78, the approximate exchange rate on the Tokyo Foreign Exchange Market as of December 30, 2011, solely for the convenience of the reader.
SALES(Billions of yen)

SALES BY GEOGRAPHIC AREA(2011)

R&D EXPENDITURE(Billions of yen)

