10-Year Summary

Canon Group

(As of December 31, 2006)

NET SALES, INCOME BEFORE INCOME TAXES AND MINORITY
INTERESTS, NET INCOME AND TOTAL ASSETS OF THE CANON GROUP

(Millions of yen) (*Thousands of U.S. dollars)


  1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Net sales ¥2,669,534 2,736,084 2,530,896 2,696,420 2,907,573 2,940,128 3,198,072 3,467,853 3,754,191 4,156,759 $34,930,748*
Income before income taxes and minority interests 234,805 239,513 156,072 227,196 281,566 330,017 448,170 552,116 612,004 719,143 6,043,218
Net income 118,813 109,569 70,234 134,088 167,561 190,737 275,730 343,344 384,096 455,325 3,826,261
Total assets 2,872,779 2,728,329 2,587,532 2,832,125 2,844,756 2,942,706 3,182,148 3,587,021 4,043,553 4,521,915 37,999,286

SALES BY PRODUCT

(Millions of yen) (*Thousands of U.S. dollars)


  1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Office imaging products* ¥944,019 956,673 880,295 861,594 980,053 1,023,131 1,081,995 1,120,972 1,153,240 1,185,925 $9,965,756*
Computer peripherals 989,623 1,092,086 987,481 1,050,329 1,047,385 1,055,956 1,089,312 1,149,914 1,244,906 1,398,408 11,751,328
Business information products 277,229 223,563 209,310 198,487 196,051 147,108 123,493 117,067 104,255 106,754 897,092
Cameras 245,618 263,474 273,126 318,234 381,367 485,778 653,540 763,079 879,186 1,041,865 8,755,168
Optical and other products* 213,045 200,288 180,684 267,776 302,717 228,155 249,732 316,821 372,604 423,807 3,561,404

*As of the 1st quarter of 2004, Canon has changed classification of the information system business from “Optical and other products” to “Office imaging products” in order to better reflect the current relationship with those products.

SALES BY REGION

(Millions of yen) (*Thousands of U.S. dollars)


  1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Japan ¥811,455 725,063 718,513 779,366 827,288 732,551 801,400 849,734 856,205 932,290 $7,834,370*
Americas 855,612 960,892 864,781 889,764 982,104 1,010,166 1,045,166 1,059,425 1,145,950 1,283,646 10,786,941
Europe 768,407 842,493 737,140 757,942 806,104 857,167 969,042 1,093,295 1,181,258 1,314,305 11,044,580
Other areas 234,060 207,636 210,462 269,348 292,077 340,244 382,464 465,399 570,778 626,518 5,264,857

R&D EXPENDITURE, R&D EXPENSE TO NET SALES RATIO,
CAPITAL EXPENDITURE AND DEPRECIATION

(Millions of yen) (*Thousands of U.S. dollars)


  1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
R&D expenditure ¥170,793 176,967 177,922 194,552 218,616 233,669 259,140 275,300 286,476 308,307 $2,590,815*
R&D expense to net sales ratio (%) 6.4 6.5 7.0 7.2 7.5 7.9 8.1 7.9 7.6 7.4  
Capital expenditure 219,779 221,401 200,386 170,986 207,674 198,702 210,038 318,730 383,784 379,657 3,190,395
Depreciation 137,777 159,888 155,682 144,043 147,286 158,469 168,636 174,397 205,727 235,804 1,981,546

NUMBER OF EMPLOYEES

 


  1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Japan 37,556 37,965 38,222 39,496 44,809 44,443 45,380 46,103 48,637 50,753
Americas 10,279 12,010 11,678 11,570 10,908 10,151 10,180 10,258 9,938 10,269
Europe 12,210 12,501 12,713 12,517 12,875 11,889 11,307 10,898 10,922 11,286
Other areas 18,722 17,323 18,396 23,090 25,028 31,319 35,700 40,998 46,086 46,191
Total employees 78,767 79,799 81,009 86,673 93,620 97,802 102,567 108,257 115,583 118,499

Note: U.S. dollar amounts are translated from yen at the rate of U.S.$1 = ¥119, the approximate exchange rate
on the Tokyo Foreign Exchange Market as of December 29, 2006, solely for the convenience of the reader.

SALES BY PRODUCT
(Billions of yen)

SALES BY PRODUCT

SALES BY REGION
(2006)

SALES BY REGION

R&D EXPENDITURE
(Billions of yen)

R&D EXPENDITURE

Top of Page