PowerShot SD20 DIGITAL ELPH
DIGITAL IXUS i 5
IXY DIGITAL L2
Digital Camera
![PowerShot SD20 DIGITAL ELPH [A] / DIGITAL IXUS i5 [E] / IXY DIGITAL L2 [J]](outline/2004_ixy-dl2.jpg)
| Marketed | November 2004 |
The Canon IXY DIGITAL L2 (pronounced "el two") replaces the popular IXY DIGITAL L released in October 2003. The result of meticulous attention to design, materials and finish, the new model raises the benchmark for camera styling, offering users a choice of four high-fashion color variations* - Platinum Silver, Star Garnet, Midnight Blue and Flannel Gray - with distinct surface finishes that complement each color.
The IXY DIGITAL L2 incorporates a 1/2.5" 5.0-megapixel CCD sensor and a high-resolution 6.4 mm (equivalent to 39 mm in 35 mm format) f/2.8 single-focal-length auto-focus lens. In addition to the more powerful CCD, new features for increased imaging performance include wide-area 9-point AiAF, enabling accurate auto-focusing with unrestricted framing regardless of the position of the subject within the viewfinder, and Canon's SI (Super Intelligent) sensor, which automatically detects the camera's orientation, ensuring optimum auto-focus, auto-exposure and auto-white-balance performance. Moreover, Canon's proprietary DIGIC image engine enables processing performance far exceeding that of conventional processors. As a result, the model realizes high image quality, fast initial start-up times, high-speed continuous shooting for long bursts, and low power consumption.
Other features for enhanced functionality include: a selection of five Scene Modes (Portrait, Landscape, Night Snapshot, Indoor, and Underwater), Canon's one-touch Print/Share button, ID Photo Print, and Movie Print. Moreover, a Super Macro Function enables autofocus macro shooting from a distance of 3 cm, and a Quick Shooting Function achieves an almost lag-free shutter response to ensure that photo opportunities are not lost.
* Color names in America: Silver, Garnet, Midnight Blue, Zen Gray
Color namesin Europe: Platinum Silver, Bordeaux Red, Midnight Blue, Storm Grey
| Camera Effective Pixels | Approx. 5.0 million | |||||||||
| Image Sensor | 1/2.5" CCD (Total number of pixels: Approx. 5.4 million) | |||||||||
| Lens | - 6.4 mm (35 mm film equivalent: 39 mm) - f/2.8 |
|||||||||
| Digital Zoom | Approx. 6.5x | |||||||||
| LCD Monitor | 1.5", TFT color LCD, approx. 78,000 dots (Picture coverage 100%) | |||||||||
| AF System | TTL autofocus Focusing frame: 9-point AiAF/1-point AF (center) | |||||||||
| Shooting Distance | - Normal: 10 cm (3.9 in.)-infinity - Macro: 3-10 cm (1.2-3.9 in.) * From the front of the lens |
|||||||||
| Shutter | Mechanical shutter + electronic shutter | |||||||||
| Shutter Speed | 15-1/1500 sec. - 15-1 sec. possible in long shutter mode. - Slow shutter speeds of 1.3 sec. or slower operate with noise reduction. |
|||||||||
| Light Metering System | Evaluative, Center-weighted average or Spot (Center) | |||||||||
| Exposure Control System | Program AE | |||||||||
| Exposure Compensation | ±2.0 stops in 1/3-stop increments | |||||||||
| Sensitivity | Auto, ISO 50/100/200/400 equivalent | |||||||||
| White Balance | TTL auto, pre-set (available settings: Daylight, Cloudy,Tungsten, Fluorescent or Fluorescent H) or custom | |||||||||
| Built-in Flash | Auto, auto with red-eye reduction, flash on with red-eye reduction, flash on, flash off, slow synchro | |||||||||
| Flash Range | Normal: 30-2.0 m (1.0-6.6 ft.)* * When sensitivity is set to auto. |
|||||||||
| Shooting Modes | Auto, Manual*, Macro, Portrait, Landscape, Night snapshot, Indoor, Underwater, Stitch assist**, Movie * Long shutter mode available ** Selectable from the Rec. menu |
|||||||||
| Continuous Shooting | Approx. 0.9 shots/sec.* * Large/Fine mode. |
|||||||||
| Self-timer | Activates shutter after an approx. 10-sec./approx. 2-sec. delay | |||||||||
| Recording Media | SD memory card | |||||||||
| File Format | Design rule for camera file system and DPOF compliant | |||||||||
| Image Recording Format |
|
|||||||||
| Compression | Superfine, Fine, Normal | |||||||||
| Number of Recording Pixels (32MB) |
|
|||||||||
| Playback Modes | Single (histogram displayable), Index (9 thumbnail images), Magnified (approx. 10x (max.) in LCD monitor, advance or reverse through magnified images possible), Sound memos (up to 60 sec.) or Auto play | |||||||||
| Direct Print | Canon Direct Print and Bubble Jet Direct compatible, and PictBridge compliant | |||||||||
| Display Languages | 21 languages available for menus and messages (English, German, French, Dutch, Danish, Finnish, Italian, Norwegian, Swedish, Spanish, Simplified Chinese, Russian, Portuguese, Greek, Polish, Czech, Hungarian, Turkish, Traditional Chinese, Korean and Japanese) | |||||||||
| My Camera Settings | The start-up image, start-up sound, shutter sound, operation sound and self-timer sound can be customized using the following methods - Using the images and sounds recorded on a camera. - Using the downloaded data from your computer using the supplied software. |
|||||||||
| Interface | - USB (mini-B, PTP [Picture Transfer Protocol]) - Audio/Video output (NTSC or PAL selectable, monaural audio) |
|||||||||
| Power Source | Rechargeable lithium-ion battery (type: NB-3L) | |||||||||
| Operating Temperatures | 0 - 40 °C (32 - 104 °F) | |||||||||
| Operating Humidity | 10 - 90 % | |||||||||
| Dimensions (w x h x d) | 90.3 x 47.0 x 18.5 mm (3.56 x 1.85 x 0.73 in.) | |||||||||
| Weight | Approx. 100 g (3.53 oz.) (camera body only) |






