PowerShot SD450 DIGITAL ELPH
DIGITAL IXUS 55
IXY DIGITAL 60
Digital Camera
![PowerShot SD450 DIGITAL ELPH [A] / DIGITAL IXUS 55 [E] / IXY DIGITAL 60 [J]](outline/2005_ixy-d60.jpg)
| Marketed | September 2005 |
The IXY DIGITAL 60 inherits the same outstanding functionality as the IXY DIGITAL 55 introduced in March 2005 to make possible outstanding image quality and ease of use. This camera incorporates a large 2.5" LCD monitor with a wide viewing angle and a new user interface for easy shooting and playback operability.
The IXY DIGITAL 60 features a high-resolution 5.0-megapixel CCD sensor, an ultra-compact 3x zoom lens, and the DIGIC II image engine for exceptional image quality and fast responsiveness.
Even with the larger LCD monitor, the slim and compact IXY DIGITAL 60 has almost the same body dimensions as the 55. Additionally, the stainless steel ring around the lens and ring accent on the lens barrel feature a newly added sunburst-pattern brushed finish that adds an added air of sophistication and elegance.
IXY DIGITAL 60 supports the PictBridge standard for printing photos directly from PictBridge-compatible printers, regardless of the manufacturer or brand. The lineup also ships with the Canon Digital Camera Solution Disk, featuring a range of versatile software applications, including ZoomBrowser EX (Windows) and ImageBrowser (Macintosh), as well as PhotoStitch for combining images into panorama views, and ArcSoft PhotoStudio photo-editing software.
| [ Type of Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of Camera | Compact digital still camera with built-in flash, 3x Optical/4x Digital/12x Combined Zoom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [ Image Capture Device | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | 5.0 Megapixel, 1/2.5" type Charge Coupled Device (CCD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Pixels | Approx. 5.3 Megapixels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera Effective Pixels | Approx. 5.0 Megapixels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [ Lens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 5.8-17.4mm f/2.8-4.9 zoom lens (equivalent to 35-105mm in 35mm format) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Zoom | 4x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focusing Range | Normal AF: 30cm(1.0 ft.)-infinity Macro AF: WIDE/ 3-50cm(1.2 in.-1.6 ft.), TELE/ 30-50cm(1.0-1.6 ft.) Digital Macro: WIDE/ 3-10cm(1.2-3.9 in.) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autofocus System | TTL Autofocus (continuous/single) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [ Viewfinders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Viewfinder | Real-image optical zoom viewfinder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD Monitor | 2.5" TFT color LCD Approx. 115,000 dots |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD Coverage | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [ Aperture and Shutter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Aperture | f/2.8 (W) - f/4.9 (T) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutter Speed | 15-1/1500 sec.; Slow shutter operates with noise reduction when manually set at 1.3-15 sec. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [ Exposure Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensitivity | AUTO, ISO 50/100/200/400 equivalent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Metering Method | Evaluative, Center-weighted average, Spot* * Metering frame with Spot Mode is fixed to center or linked to AF frame. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure Control Method | Program AE AE Lock is available |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure Compensation | +/- 2 stops in 1/3-stop increments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [ White Balance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance Control | Auto, Preset (Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H), Custom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [ Flash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in Flash | Operation Modes: Auto, On/Off, Red-Eye Reduction On/Off, Slow Synchro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash Range |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recycling Time | Approx. 10 sec. or less (battery voltage=3.7V) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash Exposure Compensation | Not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [ Shooting Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooting Modes | Auto; Manual, Special Scene (Portrait, Night Snapshot, Foliage, Snow, Beach, Fireworks, Underwater, Indoor, Kids & Pets), Digital Macro, My Colors, Stitch Assist, Movie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photo Effects | Vivid, Neutral, Low Sharpening, Sepia, Black & White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Self-Timer | Activates shutter after an approx. 2 sec./10 sec. delay, Custom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Control | Not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continuous Shooting | Approx. 2.1 fps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [ Image Storage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Media | SD Memory Card, MultiMediaCard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File Format | Design rule for camera file system, DPOF Version 1.1 (Digital Print Order Format) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Compression | Still Image: Exif 2.2 (JPEG) Movie: AVI (Image: Motion JPEG; Audio: WAVE (Monaural)) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPEG Compression Mode | Normal, Fine, SuperFine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Recording Pixels |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Recordable Images |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time of Recordable Movies |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [ Playback Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback Modes File | Still Image: Single, Magnification (approx. 2x-10x), Jump, Auto Rotate, Rotation, Histogram, Index (9 thumbnail images), Sound Memos, Slide Show Movie: Normal Playback, Special Playback, Editing |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [ Erasing Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erase Modes | Still Image: Single image, All images Movie: Part of movie, All of movie |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [ Interfaces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Computer Interface | USB 2.0 Hi-Speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Out | NTSC/PAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Out | Monaural | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | Memory card slot. Direct connection to Canon CP, SELPHY, PIXMA Photo Printers and PictBridge compatible printers via camera's USB cable. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [ Power Supply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Source | 1. Rechargeable Lithium Battery NB-4L 2. AC Adapter Kit ACK-DC10 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooting Capacity | Still Image: approx. 150 shots (NB-4L/LCD on), approx. 500 shots (NB-4L/LCD off)* * CIPA standard |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback Time | Approx. 180 min. (NB-4L)* * Canon Standard Test Methods. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [ Physical Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0 - 40°C (32 - 104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10 - 90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (W x H x D) |
86.0 x 53.5 x 21.6 mm (3.39 x 2.11 x 0.85 in.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | Approx. 140g (4.93 oz.) (camera body only) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
