PowerShot SD30 DIGITAL ELPH
DIGITAL IXUS i zoom
IXY DIGITAL L3
Digital Camera
![PowerShot SD30 DIGITAL ELPH [A] / DIGITAL IXUS i zoom [E] / IXY DIGITAL L3 [J]](outline/2005_ixy-dl3.jpg)
| Marketed | October 2005 |
The Canon IXY DIGITAL L3 (pronounced "el three") succeeds the popular IXY DIGITAL L2 released in November 2004. Employing the Curvature Design method to achieve a sleek and graceful body shape that fits comfortably in the hands and offering a choice of four new high-fashion color variations complemented with shiny metallic accenting, the IXY L3 expresses a sophisticated unique styling not seen in other digital cameras.
Canon's IXY DIGITAL L3 improves on its predecessor with the incorporation of a retractable 2.4x optical zoom lens (35 mm film equivalent: 38-90 mm), featuring a UA lens element, which represents the smallest zoom lens among Canon digital cameras.
Additionally, the L3 model ships with a Camera Station that lets users easily charge their camera. It also enables video output, image transfer to a PC, and direct printing with a PictBridge-compatible printer. Playback on a television is quick and convenient using the included wireless remote control. Moreover, the camera features increased operability with a Vertical Shutter Release function. In the same manner as one-handed image capture is possible on camera-equipped mobile phones, the FUNC./SET button on the back of the camera serves as the shutter-release when the camera is vertically oriented.
| [ Type of Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of Camera | Compact digital still camera with built-in flash, 2.4x Optical/4x Digital/10x Combined Zoom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [ Image Capture Device | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | 5.0 Megapixel, 1/2.5" charge coupled device (CCD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Pixels | Approx. 5.3 Megapixels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | Approx. 5.0 Megapixels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [ Lens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 6.3-14.9mm f/3.2-5.4 zoom lens (equivalent to 38-90mm in 35mm format) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Zoom | 4x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focusing Range |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autofocus System | TTL Autofocus (continuous/single) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [ Viewfinders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD Monitor | 1.8" TFT color LCD. Approx. 118,000 dots |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD Coverage | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [ Aperture and Shutter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Aperture | f/3.2 (W) - f/5.4 (T) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutter Speed | 15-1/1600 sec.; Slow shutter operates with noise reduction when manually set at 1.3-15 sec. is only available in select modes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [ Exposure Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensitivity | Auto, ISO 50/100/200/400 equivalent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Metering System | Evaluative, Center-weighted average or Spot* * Metering frame with Spot Mode is fixed to center or linked to AF frame. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure Control System | Program AE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure Compensation | ±2 stops in 1/3-stop increments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [ White Balance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance Control | Auto, Preset (Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H), Custom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [ Flash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in Flash | Operation Modes: Auto, On/Off, Red-Eye Reduction On/Off, Slow Synchro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash Range |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recycling Time | Approx. 10 sec. or less (battery voltage=3.7V) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash Exposure Compensation | Not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [ Shooting Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooting Modes | Auto; Manual, Portrait, Landscape, Night Snapshot, Special Scene (Foliage, Snow, Beach, Fireworks, Underwater, Indoor, Kids & Pets), Macro, My Colors, Stitch Assist, Movie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photo Effects | Vivid, Neutral, Low Sharpening, Sepia, Black & White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Self-timer | Activates shutter after an approx. 2 sec./10 sec. delay, Custom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Control | Available for playback and printing via Camera Station CS-DC1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continuous Shooting | Approx. 1.3 fps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [ Image Storage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Media | SD Memory Card, MultiMediaCard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File Format | Design rule for camera file system, DPOF Version 1.1 (Digital Print Order Format) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Compression |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression | Superfine, Fine, Normal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Recording Pixels |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Recordable Images |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time of Recordable Movies |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [ Playback Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback Modes File |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [ Erasing Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erase Modes | Still Image: Single image, All images Movie: Part of movie, All of movie |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [ Interfaces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Computer Interface | (via Camera Station CS-DC1) USB 2.0 Hi-Speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Out | NTSC/PAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Out | Monaural | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | Memory card slot. Direct connection to Canon CP, SELPHY, PIXMA Photo Printers and PictBridge compatible printers via Camera Station's USB cable. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [ Power Supply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Source | 1. Battery Pack NB-4L 2. Compact Power Adapter CA-DC20 3. Camera Station CS-DC1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooting Capacity | Still Image: approx. 160 shots (NB-4L)* * CIPA Standard compliant. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback Time | Approx. 240 min. (NB-4L) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [ Physical Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperatures | 0 - 40 °C (32 - 104 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10 - 90 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (W x H x D) | 96.1 x 45.1 x 23.9 mm (3.78 x 1.78 x 0.94 in.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | Approx. 105g (3.7 oz.) (camera body only) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
