PowerShot SD630 DIGITAL ELPH
DIGITAL IXUS 65
IXY DIGITAL 80
Digital Camera
![PowerShot SD630 DIGITAL ELPH [A] / DIGITAL IXUS 65 [E] / IXY DIGITAL 80 [J]](outline/2006_ixyd-80_l.jpg)
| Marketed | March 2006 |
TheIXY DIGITAL 80 is Canon's first digital camera to offer a high-resolution ultra-large 3.0-inch LCD monitor. The ultra-large screen enables users to get the best out of the newly incorporated Focus Checker function, which offers a convenient way to check image focus right after shooting by simultaneously displaying two screens-one containing the entire image and one showing a selected area within the image.
Canon's IXY DIGITAL 80 also features an innovative new touch control dial that allows users to quickly and easily scroll through captured images or change the camera's menu settings. Moreover, the new camera incorporates a 6.0-megapixel CCD sensor and an ultra-compact 3x zoom lens for exceptional imaging performance.
| [Camera Effective Pixels | |||||||||||||||||||||||||||||||
| Approx. 6.0 megapixels | |||||||||||||||||||||||||||||||
| [Image Sensor | |||||||||||||||||||||||||||||||
| 1/2.5-inch CCD (Total number of pixels: Approx. 6.2 megapixels) | |||||||||||||||||||||||||||||||
| [Lens | |||||||||||||||||||||||||||||||
| 5.8(W)-17.4(T) mm (35mm film equivalent: 35(W)-105 (T) mm), f/2.8(W)-f/4.9 (T) | |||||||||||||||||||||||||||||||
| [Digital Zoom | |||||||||||||||||||||||||||||||
| Approx. 4.0x (Up to approx. 12x in combination with the optical zoom) | |||||||||||||||||||||||||||||||
| [LCD Monitor | |||||||||||||||||||||||||||||||
| 3.0-inch, TFT color LCD, Approx. 173,000 dots (Picture Coverage 100%) | |||||||||||||||||||||||||||||||
| [AF System | |||||||||||||||||||||||||||||||
| TTL autofocus, Focusing frame: 9-point AiAF/1-point AF (fixed to center) | |||||||||||||||||||||||||||||||
| [Shooting Distance (From the front of the lens) | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| [Shutter | |||||||||||||||||||||||||||||||
| Mechanical shutter + electronic shutter | |||||||||||||||||||||||||||||||
| [Shutter Speeds | |||||||||||||||||||||||||||||||
| 15-1/1500 sec. The shutter speed varies according to the shooting mode. Slow shutter speeds of 1.3 sec. or slower operate with noise reduction. | |||||||||||||||||||||||||||||||
| [Metering System | |||||||||||||||||||||||||||||||
| Evaluative, Center-weighted average or Spot (fixed to center) | |||||||||||||||||||||||||||||||
| [Exposure Compensation | |||||||||||||||||||||||||||||||
| ±2 stops in 1/3-stop increments | |||||||||||||||||||||||||||||||
| [ISO Speed | |||||||||||||||||||||||||||||||
| Auto*1, High ISO Auto*1, ISO 80/100/200/400/800 equivalent *1 Camera automatically sets the optimal speed. |
|||||||||||||||||||||||||||||||
| [White Balance | |||||||||||||||||||||||||||||||
| Auto, Day Light, Cloudy, Tungsten, Fluorescent or Fluorescent H or Custom | |||||||||||||||||||||||||||||||
| [Built-in Flash | |||||||||||||||||||||||||||||||
| Auto, auto with red-eye reduction, flash on with red-eye reduction, flash on, flash off, slow synchro | |||||||||||||||||||||||||||||||
| Flash Range | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| [Shooting Modes | |||||||||||||||||||||||||||||||
*3 Kids&Pets, Indoor, Foliage, Snow, Beach, Fireworks, Underwater, Color Accent, Color Swap. *4 Selectable in Manual mode. |
|||||||||||||||||||||||||||||||
| [Continuous Shooting | |||||||||||||||||||||||||||||||
| Approx. 2.1 shots/sec. (Large/Fine mode) | |||||||||||||||||||||||||||||||
| [Self-timer | |||||||||||||||||||||||||||||||
| Activates shutter after an approx. 10-sec./approx. 2-sec. delay, Custom Timer | |||||||||||||||||||||||||||||||
| [Recording Media | |||||||||||||||||||||||||||||||
| SD memory card/MultiMedia Card
This camera has been tested with memory cards through 2GB. Use of all memory cards cannot be guaranteed. |
|||||||||||||||||||||||||||||||
| [File Format | |||||||||||||||||||||||||||||||
| Design rule for camera file system and DPOF compliant | |||||||||||||||||||||||||||||||
| [Data Type | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| [Compression | |||||||||||||||||||||||||||||||
| Superfine, Fine, Normal | |||||||||||||||||||||||||||||||
| [Number of Recording Pixels | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| [Playback Modes | |||||||||||||||||||||||||||||||
| Single (histogram displayable), Index (9 thumbnail images), Magnified (approx. 10x (max.) on the LCD monitor, advance or reverse through magnified images possible), Jump (jumps to every tenth or hundredth image, to the first image of those sharing a certain shooting date, to movies, or to the first image in a folder. In index playback mode, it displays 9 images at once.), Sound memos (up to 1 min.), Slide show, My Colors or Movie (edit/slow motion play back possible). | |||||||||||||||||||||||||||||||
| [Direct Print | |||||||||||||||||||||||||||||||
| PictBridge compliant, and Canon Direct Print and Bubble Jet Direct compatible | |||||||||||||||||||||||||||||||
| [My Camera Settings | |||||||||||||||||||||||||||||||
| Start-up image, start-up sound, operation sound, self-timer sound, and shutter sound | |||||||||||||||||||||||||||||||
| [Interface | |||||||||||||||||||||||||||||||
| USB 2.0 Hi-Speed (mini-B), PTP (Picture Transfer Protocol)
Audio/Video output (NTSC or PAL selectable, monaural audio) |
|||||||||||||||||||||||||||||||
| [Power Source | |||||||||||||||||||||||||||||||
| Battery Pack NB-4L (Lithium-ion Rechargeable Battery) AC Adapter Kit ACK-DC10 |
|||||||||||||||||||||||||||||||
| [Operating Temperature | |||||||||||||||||||||||||||||||
| 0-40°C (32-104°F) | |||||||||||||||||||||||||||||||
| [Operating Humidity | |||||||||||||||||||||||||||||||
| 10-90% | |||||||||||||||||||||||||||||||
| [Dimensions | |||||||||||||||||||||||||||||||
| 90.3×56.8×20.2 mm (3.56×2.24×0.80 in.) (excluding protrusions) | |||||||||||||||||||||||||||||||
| [Weight | |||||||||||||||||||||||||||||||
| Approx. 145 g (5.11 oz.) (camera body only) |
