PowerShot SD700 IS DIGITAL ELPH
DIGITAL IXUS 800 IS
IXY DIGITAL 800 IS
Digital Camera
![PowerShot SD700 IS DIGITAL ELPH [A] / DIGITAL IXUS 800 IS [E] / IXY DIGITAL 800 IS [J]](outline/2006_ixyd-800-IS_l.jpg)
| Marketed | April 2006 |
The IXY DIGITAL 800 IS is the first Canon IXY DIGITAL-series camera equipped with a lens-shift optical image stabilizer (IS) and a 4x optical zoom lens. Even with such additions, the camera maintains the compact and stylish body shape representative of the IXY series thanks to advancements in technology to reduce the size of the IS unit and integrate the IS controller onto a single microchip. Also contributing to image stabilization and the prevention of subject blur is the newly incorporated High ISO AUTO function, which automatically increases ISO sensitivity to the equivalent of 800.
Other enhancements adding to the appeal of the new model include a high-resolution 6.0-megapixel CCD sensor and 2.5-inch LCD monitor with a wide viewing angle. The camera also features sophisticated Curvature & Stream Design styling complemented by an attractive tricolor finish.
| Camera Effective Pixels | Approx. 6.0 megapixels | |||||||||||||||||||||||||||||||
| Image Sensor | 1/2.5-inch CCD (Total number of pixels: Approx. 6.2 megapixels) | |||||||||||||||||||||||||||||||
| Lens | 5.8(W)-23.2(T) mm (35mm film equivalent: 35(W)-140 (T) mm), f/2.8(W)-f/5.5 (T) | |||||||||||||||||||||||||||||||
| Digital Zoom | Approx. 4.0x (Up to approx. 12x in combination with the optical zoom) | |||||||||||||||||||||||||||||||
| Optical Viewfinder | Real-image zoom viewfinder | |||||||||||||||||||||||||||||||
| LCD Monitor | 2.5-inch, TFT color LCD, Approx. 173,000 dots (Picture Coverage 100%) | |||||||||||||||||||||||||||||||
| AF System | TTL autofocus, Focusing frame: 9-point AiAF/1-point AF (fixed to center) | |||||||||||||||||||||||||||||||
| Shooting Distance (From the front of the lens) |
|
|||||||||||||||||||||||||||||||
| Shutter | Mechanical shutter + electronic shutter | |||||||||||||||||||||||||||||||
| Shutter Speeds | 15-1/1600 sec. The shutter speed varies according to the shooting mode.Slow shutter speeds of 1.3 sec. or slower operate with noise reduction. | |||||||||||||||||||||||||||||||
| Metering System | Evaluative, Center-weighted average or Spot (fixed to center) | |||||||||||||||||||||||||||||||
| Exposure Compensation | ±2 stops in 1/3-stop increments | |||||||||||||||||||||||||||||||
| ISO Speed | Auto*1, High ISO Auto*1, ISO 80/100/200/400/800 equivalent *1 Camera automatically sets the optimal speed. |
|||||||||||||||||||||||||||||||
| White Balance | Auto, Day Light, Cloudy, Tungsten, Fluorescent or Fluorescent H or Custom | |||||||||||||||||||||||||||||||
| Built-in Flash | Auto, auto with red-eye reduction, flash on with red-eye reduction, flash on, flash off, slow synchro | |||||||||||||||||||||||||||||||
| Flash Range |
|
|||||||||||||||||||||||||||||||
| Shooting Modes |
*3 Selectable in Manual mode. *4 Portrait, Night Snapshot, Kids&Pets, Indoor, Foliage, Snow, Beach, Fireworks, Underwater, Color Accent, Color Swap. |
|||||||||||||||||||||||||||||||
| Continuous Shooting | Approx. 2.1 shots/sec. (Large/Fine mode) | |||||||||||||||||||||||||||||||
| Self-timer | Activates shutter after an approx. 10-sec./approx. 2-sec. delay, Custom Timer | |||||||||||||||||||||||||||||||
| Recording Media | SD memory card/MultiMedia Card This camera has been tested with memory cards through 2GB. Use of all memory cards cannot be guaranteed. |
|||||||||||||||||||||||||||||||
| File Format | Design rule for camera file system and DPOF compliant | |||||||||||||||||||||||||||||||
| Data Type |
|
|||||||||||||||||||||||||||||||
| Compression | Superfine, Fine, Normal | |||||||||||||||||||||||||||||||
| Number of Recording Pixels |
|
|||||||||||||||||||||||||||||||
| Playback Modes | Single (histogram displayable), Index (9 thumbnail images), Magnified (approx. 10x (max.) on the LCD monitor, advance or reverse through magnified images possible), Jump (jumps to every tenth or hundredth image, to the first image of those sharing a certain shooting date, to movies, or to the first image in a folder. In index playback mode, it displays 9 images at once.), Sound memos (up to 1 min.), Slide show, My Colors or Movie (edit/slow motion play back possible). | |||||||||||||||||||||||||||||||
| Direct Print | PictBridge compliant, and Canon Direct Print and Bubble Jet Direct compatible | |||||||||||||||||||||||||||||||
| My Camera Settings | Start-up image, start-up sound, operation sound, self-timer sound, and shutter sound | |||||||||||||||||||||||||||||||
| Interface | USB 2.0 Hi-Speed (mini-B), PTP (Picture Transfer Protocol)
Audio/Video output (NTSC or PAL selectable, monaural audio) |
|||||||||||||||||||||||||||||||
| Power Source | Battery Pack NB-5L (Lithium-ion Rechargeable Battery)
AC Adapter Kit ACK-DC30 |
|||||||||||||||||||||||||||||||
| Operating Temperature | 0-40°C (32-104°F) | |||||||||||||||||||||||||||||||
| Operating Humidity | 10-90% | |||||||||||||||||||||||||||||||
| Dimensions | 90.4x56.5x26.4 mm (3.56x2.22x1.04 in.) (excluding protrusions) | |||||||||||||||||||||||||||||||
| Weight | Approx. 165 g (5.82 oz.) (camera body only) |





