FD28mm f/2.8 S.C.

| Marketed | March 1975 | April 1977 |
| Original Price | 35,000 yen | 35,000 yen |
| Lens Construction (group) | 7 | 7 |
| Lens Construction (element) | 7 | 7 |
| No. of Diaphragm Blades | 5 | 5 |
| Minimum Aperture | 22 | 22 |
| Closest Focusing Distance (m) | 0.3 | 0.3 |
| Maximum Magnifcation (x) | 0.134 | 0.134 |
| Filter Diameter (mm) | 55 | 55 |
| Maximum Diameter x Length (mm) | 64.6 x 49 | 65 x 47.2 |
| Weight (g) | 280 | 230 |
This is a wide-angle FD lens developed with emphasis on high performance and ease of use such as resolution, contrast and color balance.
Increasing the performance of a wide angle lens generally leads to an increase in overall length, but the FD28mm f/2.8 S.C. resolves this issue through appropriate power positioning of the optical system. This offers high performance satisfying requirements for enlargement of highly magnified images and detailed definition, while also succeeding in reducing size.