| Table 3: Main PowerShot G10 specifications |
| PowerShot G10 | ||
| Imaging sensor (CCD) | 1/1.7-inch, -14.70 effective megapixels (-15.00 total megapixels) | |
| Color filter type | RGB | |
| Photographic lens (35mm-film equivalent) |
Focal length: 28 - 140mm, f/2.8 (wide) - f/4.5 (tele) | |
| Digital zoom | -4.0x (-20.0x when combined with the optical zoom) | |
| LCD monitor | 3.0-inch (low-temperature polycrystalline silicon TFT color LCD, Pure Color II LCD, -461,000 pixels, wide viewing angle) | |
| Autofocus | Single/continuous, Face Detect/AiAF (nine points)/center point/active frame | |
| Normal focusing range | 50 cm to infinity | |
| Macro focusing range | 1 - 50cm (wide), 30 - 50cm (tele) | |
| Viewfinder | Real-image zoom viewfinder | |
| Shutter | Mechanical shutter + electronic shutter | |
| Shutter speeds | 1/4000 - 15 sec. | |
| Light metering methods | Evaluative, Center-weighted average, Spot* *Fixed to center or linked to the AF frame | |
| Exposure compensation | ±2 stops in 1/3-stop increments | |
| ISO speeds (Standard Output Sensitivity) |
Auto, High ISO Auto, ISO 80/100/200/400/800/1600 | |
| Flash ranges | 30cm - 4.6m (wide), 50cm - 2.8m (tele) (when ISO speed is set to Auto) | |
| White balance | Auto, Day Light, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash, Underwater, Custom1, Custom2 | |
| Shooting modes | Auto, P, Tv, Av, M, C1, C2, Portrait, Landscape, Night Scene, Sports, Night Snapshot, Kids & Pets, Indoor, Sunset, Foliage, Snow, Beach, Fireworks, Aquarium, Underwater, ISO 3200, Color Accent, Color Swap, Stitch Assist, Movie |
|
| Continuous shooting | Normal continuous shooting: -1.3 shots/sec. AF continuous shooting: -0.7 shots/sec. LV continuous shooting: -0.7 shots/sec. |
|
| Image quality (still images) | 19 options: (Large, Medium 1, Medium 2, Medium 3, Small, Widescreen) x (Superfine, Fine, Normal), RAW | |
| Recording pixels (still images) |
Large/RAW: 4416 x 3312, Medium 1: 3456 x 2592, Medium 2: 2592 x 1944, Medium 3: 1600 x 1200, Small: 640 x 480, Widescreen: 4416 x 2480 |
|
| Movies | Standard, Color Accent, Color Swap: 640 x 480 (30fps), 320 x 240 (30fps) | |
| Recording media | SD memory card, SDHC memory card, MultiMediaCard, MMCplus card, HC MMCplus card | |
| Color space | Standard (sRGB) | |
| File format | Compliant with DCF and DPOF | |
| Power supply | Rechargeable lithium-ion battery: NB-7L AC adapter kit: ACK-DC50 (sold separately) | |
| Dimensions (excluding protruding parts) | 109.1 x 77.7 x 45.9mm | |
| Weight (camera only) | -350 grams | |