| Table 2: Main PowerShot SX1 IS specifications |
| PowerShot SX1 IS | |
| Imaging sensor (CMOS) | -10.00 effective megapixels (4:3 aspect ratio), 1/2.3-inch (-11.80 total megapixels) |
| Color filter type | RGB |
| Photographic lens (35mm-film equivalent) |
28 - 560mm (4:3 aspect ratio), f/2.8 (wide) - f/5.7 (tele) |
| Digital zoom | -4.0x (-80.0x when combined with the optical zoom) |
| LCD monitor | 2.8-inch (-230,000 pixels, wide viewing angle, 16:9 aspect ratio) |
| Autofocus | TTL system, Face Detect/center point/active frame, single/continuous |
| Normal focusing range | 50 cm to infinity (wide), 1 m to infinity (tele) |
| Macro/ super-macro focusing range |
10 - 50cm (wide), 0 - 10 cm (wide) |
| Viewfinder | 0.4-inch electronic viewfinder, -148,000 pixels, 16:9 aspect ratio |
| Shutter | Mechanical shutter + electronic shutter |
| Shutter speeds | 1/3200 - 15 sec. |
| Light metering methods | Evaluative, Center-weighted average, Spot* *Fixed to center or linked to the AF frame |
| Exposure compensation | ±2 stops in 1/3-stop increments |
| ISO speeds (Standard Output Sensitivity) |
Auto, High ISO Auto, ISO 80/100/200/400/800/1600 |
| Flash ranges | 50cm - 4.8m (wide), 1m - 2.6m (tele) (when ISO speed is set to Auto) |
| White balance | Auto, Day Light, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash, Custom |
| Shooting modes | Auto, P, Tv, Av, M, C, (Super Macro), Portrait, Landscape, Night Snapshot, Sports, Night Scene, Indoor, Sunset, Foliage, Snow, Beach, Fireworks, Long Shutter, Aquarium, ISO 3200, Color Accent, Color Swap, Stitch Assist, Movie |
| Continuous shooting | Normal continuous shooting: -4.0 shots/sec. (Large/Fine) AF continuous shooting: -1.1 shots/sec. (Large/Fine) LV continuous shooting: -1.2 shots/sec. (Large/Fine) |
| Image quality (still images) | 21 options: (Large, Medium 1, Medium 2, Medium 3, Small, Large widescreen, Small widescreen) x (Superfine, Fine, Normal) |
| Recording pixels (still images) |
Large: 3648 x 2736, Medium 1: 2816 x 2112, Medium 2: 2272 x 1704, Medium 3: 1600 x 1200, Small: 640 x 480, Large widescreen: 3840 x 2160, Small widescreen: 1920 x 1080 |
| Movies | Full HD: 1920 x 1080 (30 fps) Standard: 640 x 480 (30 fps), 320 x 240 (30 fps) · Selectable in color accent and color swap modes |
| Recording media | SD memory card, SDHC memory card, MultiMediaCard,mmCplus card, HCmmCplus card |
| Color space | Standard (sRGB) |
| File format | Compliant with DCF (Exif 2.2) and DPOF |
| Power supply | AA alkaline batteries (four), NB4-300 AA NiMH batteries (sold separately) |
| Dimensions (excluding protruding parts) |
127.5 x 88.3 x 87.7mm |
| Weight (camera only) | -585 grams |