| Table 2: Comparison of EOS Kiss X3 and EOS Kiss X2 specifications |
| Item | EOS Kiss X3 | EOS Kiss X2 | ||
| Imaging sensor | Imaging sensor type | CMOS | ||
| Effective megapixels [approx. megapixels] | 15.10 | 12.20 | ||
| Sensor size [mm] | 22.3 × 14.9 | 22.2 × 14.8 | ||
| Lens crop factor [35mm equivalent] | Displayed focal length x 1.6 | |||
| Low-pass filter | Fixed three-layer built-in filter | |||
| Dust removal system (EOS ICS) | Yes | |||
| Recording | A/D conversion [bits] | 14 | ||
| Recording media | SD cards | Yes | ||
| Physical format | Yes | |||
| Recording pixels [approx. megapixels] |
Large, RAW | 15.10 | 12.20 | |
| Middle | 8.00 | 6.30 | ||
| Small | 3.70 | 3.40 | ||
| RAW recording in Basic Zone modes | Yes | No | ||
| Image processing | Picture Styles | Yes | ||
| Auto Lighting Analyzer | Four levels | Two levels (enabled/disabled) | ||
| Lens peripheral illumination correction | Yes | No | ||
| Noise reduction | Long exposures | Yes | ||
| High ISO speed | Four levels | Two levels (enabled/disabled) | ||
| Highlight tone priority | Yes | |||
| sRGB/Adobe RGB color space | Yes | |||
| White balance | White balance settings | 8 | ||
| WB bracketing | Correction amount | Yes/Yes | ||
| Correction direction | Blue/amber, magenta/green | |||
| Image processor | DIGIC 4 | DIGIC III | ||
| Viewfinder | Coverage [%] | 95 | ||
|
Magnification (50 mm, infinity, -1 m-1 [dpt]) |
0.87 | |||
| Eye point [mm] | 19 | |||
| Focusing screen | Precision matte | |||
| Dioptric adjustment [m-1 dpt] | -3 - +1 | |||
| Auto focus | AF points | 9 | ||
| f/2.8 sensitive center cross-type AF point | Yes | |||
| Focusing brightness range [EV] | -0.5 - 18 | |||
| AF modes | One-shot, AI Servo, AI Focus | |||
| Superimposed display/AF point selection | Yes/Yes | |||
| AF-assist beam | Intermittent flash using built-in flash | |||
| Exposure control | Exposure sensor zones | 35 | ||
| Metering modes | Evaluative, Partial, Spot, Center-weighted average | |||
| Metering range [EV] | 1- 20 | |||
| Creative Auto | Yes | No | ||
| ISO speeds | Auto | 100 - 1600 | 100 - 800 | |
| Manual |
100 - 3200, ISO extension modes: 6400, 12,800 |
100 - 1600 | ||
| Shutter | Shutter speeds [sec.] | 1/4000 - 30 (bulb) | ||
| X-sync [sec.] | 1/200 | |||
| Release time lag [ms] | 90 | |||
| Built-in flash | G No. [ISO 100 · m] | 13 | ||
|
Flash coverage [supported focal length, mm] |
17 | |||
| Autoflash system | Evaluative autoflash | E-TTL II | ||
| Averaged autoflash | Yes | |||
| Flash compensation | Yes | |||
| Drive | Drive modes | Modes | One-shot/continuous | |
| Self-timer | 10 sec./2 sec./continuous after 10 sec. | |||
| Continuous shooting speed [approx. fps] | 3.4 | 3.5 | ||
| Max. burst [frames] | JPEG Large/Fine | 170 | 53 | |
| RAW | 9 | 6 | ||
| Live View shooting | AF modes | Quick | Yes | |
| Live | Yes | |||
| Face Detection Live | Yes | No | ||
| Grid display types | 2 | 1 | ||
| Movie shooting (image quality) | 3 types (Full HD, HD, SD) | No | ||
| LCD monitor |
Screen size [inches]/ Display dots [approx.] |
3/920,000 | 3/230,000 | |
| Viewing angle (vertical and horizontal) | 170° | |||
| Anti-reflection/smudge-resistant | Yes/Yes | No | ||
| Brightness adjustment [levels] | 7 | |||
| Quick Control screen | Yes | No | ||
| Playback | Display modes | Single image | Basic info/Image-recording quality/Info/Histogram | |
| Index display | 4 images/9 images | |||
| Histogram display (brightness/RGB) | Yes | |||
| Highlight alert | Yes | |||
| Zoom-in magnification | Yes | |||
| Slideshow |
All images, Stills, Movies, Date Play time, Repeat |
All images | ||
| Printing | PictBridge RAW, RAW + JPEG printing | Yes | No | |
| Easy printing feature | Yes | |||
| DPOF | Yes | |||
| Custom functions | [No./options] | 13/39 | 13/34 | |
| My Menu | Yes | |||
| Original image verification data | Yes | |||
| Copyright information | Yes | No | ||
| External interfaces | USB | Yes/Hi-Speed USB | ||
| HDMI output | Yes (Type C) | No | ||
| Video output (NTSC/PAL) | Video/Audio | Video | ||
|
Remote control terminal (RS-60E3 compatible) |
Yes | |||
| Wireless remote control support | Yes | |||
| Power source | Acceptable batteries (capacity) | LP-E5(1080mAh) | ||
|
Shooting capacity (room temp.) |
No flash | 500 | 600 | |
| Flash for 50% of shots | 400 | 500 | ||
| Dimensions (w × h × d) [mm] | 128.8×97.5×61.9 | |||
| Unit weight [grams] | 480 | 475 | ||
| EOS Kiss X3 specification outperforms the EOS Kiss X2 specification | |
| Because of the EOS Kiss X3's larger sensor and faster readouts, the EOS Kiss X3 specification slightly underperforms the EOS Kiss X2 specification |