| Company name | Address | Phone numbers | ||
|---|---|---|---|---|
| Country / Region | Est. | Emp. | Fields | |
AMERICAS
| 15975 Alton Parkway Irvine, CA 92618, U.S.A. | (1) 949-932-3100 | |||
| U.S.A. | Feb. 90 | 76 | System security, connectivity, driver, solution (office & medical), research (optics & material) | |
| 9800 Medical Center Drive, Suite A-100, Rockville, MD 20850, U.S.A. | (1) 301-762-7070 | |||
| U.S.A. | Dec. 02 | 23 | Life science solutions for use in diagnostics and medical instrumentation | |
EUROPE
| Canon Technology Europe Ltd. | One Thames Valley House, Wokingham Road, Bracknell, Berkshire RG42 1NG, U.K. | (44) 1344-354800 | ||
|---|---|---|---|---|
| U.K. | Jan. 88 | 36 | Product localisation and software quality assurance | |
| Rue de la Touche-Lambert, 35517 Cesson-Sévigné Cedex, Rennes-Atalante, France | (33) 2-99-87-68-00 | |||
| France | May 90 | 66 | Audio-Video networking, image connectivity, computer simulation for acoustic and Web-related technologies | |
ASIA
| 12A Floor, Yingu Building, No.9 Beisihuanxi Rd., Haidian District, Beijing 100080, PRC | (86) 10-6280-0210 | |||
| PRC | April 98 | 114 | Processing technology (chinese-language & image), e-learning systems; localization of software and manuals | |
| Canon (Suzhou) System Software Inc. | 2F., SND Pioneering Park, 209 Zhuyuan Road, Suzhou New District, Suzhou 215011, Jiangsu Province, PRC | (86) 512-6841-2111 | ||
|---|---|---|---|---|
| PRC | Dec. 02 | 105 | Office imaging products related software | |
| Canon Information Technologies Philippines, Inc. | Techno Plaza One, 18 Orchard Road, Eastwood, Quezon City 1110, Philippines | (63) 2-421-1000 | ||
|---|---|---|---|---|
| Philippines | Aug. 91 | 428 | Embedded and application software development and testing, hardware design and verification | |
OCEANIA
| Level 6, 3 Thomas Holt Drive, North Ryde, Sydney N.S.W. 2113, Australia | (61) 2-9805-2900 | |||
| Australia | May 90 | 293 | Digital imaging technologies, related applications and solutions | |
