CANON INC. CORPORATE SUMMARY

Corporate Info

(As of December 31, 2008)

COMMON STOCK PRICE RANGE*

(Yen)

  High Low
1999 ¥2,800 1,447
2000 3,747 2,267
2001 3,553 2,100
2002 3,500 2,413
2003 4,140 2,607
2004 3,880 3,273
2005 4,780 3,460
2006 6,780 4,567
2007 7,450 5,190
2008 ¥5,820 2,215
  • * On July 1, 2006 Canon Inc. effected a 3-for-2 split of its common shares. The figures for years prior to 2006 have been adjusted to reflect the stock split.

PATENT ROYALTY INCOME

(Millions of yen)
(Thousands of U.S. dollars)

  Patent royalty income Ratio of patent royalty income to
expense (%)
1999 15,771 5,292
2000 15,798 4,908
2001 24,231 4,127
2002 20,239 1,949
2003 21,690 1,275
2004 22,357 227
2005 20,924 1,381
2006 28,069 189
2007 30,709 948
2008 ¥25,180 2,251
$ 276,703  

TOP 10 CORPORATIONS RECEIVING U.S. PATENTS 1999-2008(Source: United States Patent and Trademark Office)

Rank 1999 2000 2001
Company No. Company No. Company No.
1 IBM 2,756 IBM 2,886 IBM 3,411
2 NEC 1,842 NEC 2,021 NEC 1,953
3 Canon 1,795 Canon 1,890 Canon 1,877
4 Samsung Electronics 1,545 Samsung Electronics 1,441 Micron Technology 1,643
5 Sony 1,410 Lucent Technologies 1,411 Samsung Electronics 1,450
6 Toshiba 1,200 Sony 1,385 Matsushita Electric 1,440
7 Fujitsu 1,192 Micron Technology 1,304 Sony 1,363
8 Motorola 1,192 Toshiba 1,232 Hitachi 1,271
9 Lucent Technologies 1,152 Motorola 1,196 Mitsubishi Electric 1,184
10 Mitsubishi Electric 1,054 Fujitsu 1,147 Fujitsu 1,166
Rank 2002 2003 2004
Company No. Company No. Company No.
1 IBM 3,288 IBM 3,415 IBM 3,248
2 Canon 1,893 Canon 1,992 Matsushita Electric 1,934
3 Micron Technology 1,833 Hitachi 1,893 Canon 1,805
4 NEC 1,821 Matsushita Electric 1,774 Hewlett-Packard 1,775
5 Hitachi 1,602 Micron Technology 1,707 Micron Technology 1,760
6 Matsushita Electric 1,544 Intel 1,592 Samsung Electronics 1,604
7 Sony 1,434 Royal Philips Electronics 1,353 Intel 1,601
8 General Electric 1,416 Samsung Electronics 1,313 Hitachi 1,513
9 Hewlett
-Packard
1,385 Sony 1,311 Toshiba 1,311
10 Mitsubishi Electric 1,373 Fujitsu 1,302 Sony 1,305
Rank 2005 2006 2007
Company No. Company No. Company No.
1 IBM 2,941 IBM 3,621 IBM 3,125
2 Canon 1,828 Samsung Electronics 2,451 Samsung Electronics 2,723
3 Hewlett
-Packard
1,797 Canon 2,367 Canon 1,983
4 Matsushita Electric 1,688 Matsushita Electric 2,229 Matsushita Electric 1,910
5 Samsung Electronics 1,641 Hewlett-Packard 2,099 Intel 1,864
6 Micron Technology 1,561 Intel 1,959 Microsoft 1,637
7 Intel 1,549 Sony 1,771 Toshiba 1,519
8 Hitachi 1,271 Hitachi 1,732 Micron Technology 1,476
9 Toshiba 1,258 Toshiba 1,672 Hewlett
-Packard
1,466
10 Fujitsu 1,154 Micron Technology 1,610 Sony 1,454
rank 2008*
Company No.
1 IBM 4,164
2 Samsung Electronics 3,518
3 Canon 2,114
4 Microsoft 2,027
5 Intel 1,777
6 Panasonic 1,737
7 Toshiba 1,614
8 Sony 1,499
9 Fujitsu 1,493
10 Hewlett-Packard 1,420
  • * Based on weekly patent counts issued by the United States Patent and Trademark Office.