Home > Corporate Info > Corporate Profile > CANON INC. CORPORATE SUMMARY

CANON INC. CORPORATE SUMMARY

(As of December 31, 2007)

COMMON STOCK PRICE RANGE*

(Yen)

  High Low
1998 ¥2,267 1,287
1999 2,800 1,447
2000 3,747 2,267
2001 3,553 2,100
2002 3,500 2,413
2003 4,140 2,607
2004 3,880 3,273
2005 4,780 3,460
2006 6,780 4,567
2007 ¥ 7,450 5,190

* On July 1, 2006 Canon Inc. effected a 3-for-2 split of its common shares. The figures for years prior to 2006 have been adjusted to reflect the stock split.

PATENT ROYALTY INCOME

  Patent royalty income
(Millions of yen)
(Thousands of U.S. dollars)
Ratio of patent royalty income to expense (%)
1998 ¥17,957 15,350
1999 15,771 5,292
2000 15,798 4,908
2001 24,231 4,127
2002 20,239 1,949
2003 21,690 1,275
2004 22,357 227
2005 20,924 1,381
2006 28,069 189
2007 ¥30,709 948
$ 269,377  

TOP 10 CORPORATIONS RECEIVING U.S. PATENTS 1998-2007

Rank 1998 1999 2000
Company No. Company No. Company No.
1 IBM 2,657 IBM 2,756 IBM 2,886
2 Canon 1,928 NEC 1,842 NEC 2,021
3 NEC 1,627 Canon 1,795 Canon 1,890
4 Motorola 1,406 Samsung Electronics 1,545 Samsung Electronics 1,441
5 Sony 1,316 Sony 1,410 Lucent Technologies 1,411
6 Samsung Electronics 1,304 Toshiba 1,200 Sony 1,385
7 Fujitsu 1,189 Fujitsu 1,192 Micron Technology 1,304
8 Toshiba 1,170 Motorola 1,192 Toshiba 1,232
9 Eastman Kodak 1,124 Lucent Technologies 1,152 Motorola 1,196
10 Hitachi 1,094 Mitsubishi Electric 1,054 Fujitsu 1,147
Rank 2001 2002 2003
Company No. Company No. Company No.
1 IBM 3,411 IBM 3,288 IBM 3,415
2 NEC 1,953 Canon 1,893 Canon 1,992
3 Canon 1,877 Micron Technology 1,833 Hitachi 1,893
4 Micron Technology 1,643 NEC 1,821 Matsushita Electric 1,774
5 Samsung Electronics 1,450 Hitachi 1,602 Micron Technology 1,707
6 Matsushita Electric 1,440 Matsushita Electric 1,544 Intel 1,592
7 Sony 1,363 Sony 1,434 Royal Philips Electronics 1,353
8 Hitachi 1,271 General Electric 1,416 Samsung Electronics 1,313
9 Mitsubishi Electric 1,184 Hewlett
-Packard
1,385 Sony 1,311
10 Fujitsu 1,166 Mitsubishi Electric 1,373 Fujitsu 1,302
Rank 2004 2005 2006
Company No. Company No. Company No.
1 IBM 3,248 IBM 2,941 IBM 3,616
2 Matsushita Electric 1,934 Canon 1,828 Samsung Electronics 2,444
3 Canon 1,805 Hewlett
-Packard
1,797 Canon 2,385
4 Hewlett
-Packard
1,775 Matsushita Electric 1,688 Matsushita Electric 2,253
5 Micron Technology 1,760 Samsung Electronics 1,641 Hewlett-Packard 2,108
6 Samsung Electronics 1,604 Micron Technology 1,561 Intel 1,963
7 Intel 1,601 Intel 1,549 Sony 1,814
8 Hitachi 1,513 Hitachi 1,271 Hitachi 1,751
9 Toshiba 1,311 Toshiba 1,258 Toshiba 1,714
10 Sony 1,305 Fujitsu 1,154 Micron Technology 1,610
Rank 2007*
Company No.
1 IBM 3,135
2 Samsung Electronics 2,733
3 Canon 1,989
4 Matsushita Electric 1,948
5 Intel 1,866
6 Microsoft 1,639
7 Toshiba 1,553
8 Sony 1,485
9 Micron Technology 1,475
10 Hewlett
-Packard
1,471

* Based on weekly patent counts issued by the United States Patent and Trademark Office.