CANON GROUP 10-YEAR SUMMARY

(As of December 31, 2008)
NET SALES, INCOME BEFORE INCOME TAXES AND MINORITY INTERESTS, NET INCOME AND TOTAL ASSETS OF THE CANON GROUP
(Millions of yen)
(Thousands of U.S. dollars)
| Net sales | Income before income taxes and minority interests |
Net income | Total assets | |
|---|---|---|---|---|
| 1999 | ¥2,530,896 | 156,072 | 70,234 | 2,587,532 |
| 2000 | 2,696,420 | 227,196 | 134,088 | 2,832,125 |
| 2001 | 2,907,573 | 281,566 | 167,561 | 2,844,756 |
| 2002 | 2,940,128 | 330,017 | 190,737 | 2,942,706 |
| 2003 | 3,198,072 | 448,170 | 275,730 | 3,182,148 |
| 2004 | 3,467,853 | 552,116 | 343,344 | 3,587,021 |
| 2005 | 3,754,191 | 612,004 | 384,096 | 4,043,553 |
| 2006 | 4,156,759 | 719,143 | 455,325 | 4,521,915 |
| 2007 | 4,481,346 | 768,388 | 488,332 | 4,512,625 |
| 2008 | ¥4,094,161 | 481,147 | 309,148 | 3,969,934 |
| $44,990,780 | 5,287,330 | 3,397,231 | 43,625,648 |
SALES BY PRODUCT
(Millions of yen)
(Thousands of U.S. dollars)
| Office imaging products* |
Computer peripherals |
Business information products |
Cameras | Optical and other products* |
|
|---|---|---|---|---|---|
| 1999 | ¥880,295 | 987,481 | 209,310 | 273,126 | 180,684 |
| 2000 | 861,594 | 1,050,329 | 198,487 | 318,234 | 267,776 |
| 2001 | 980,053 | 1,047,385 | 196,051 | 381,367 | 302,717 |
| 2002 | 1,023,131 | 1,055,956 | 147,108 | 485,778 | 228,155 |
| 2003 | 1,081,995 | 1,089,312 | 123,493 | 653,540 | 249,732 |
| 2004 | 1,120,972 | 1,149,914 | 117,067 | 763,079 | 316,821 |
| 2005 | 1,153,240 | 1,244,906 | 104,255 | 879,186 | 372,604 |
| 2006 | 1,185,925 | 1,398,408 | 106,754 | 1,041,865 | 423,807 |
| 2007 | 1,290,788 | 1,537,511 | 107,243 | 1,152,663 | 393,141 |
| 2008 | ¥1,119,523 | 1,454,768 | 85,728 | 1,041,947 | 392,195 |
| $12,302,451 | 15,986,462 | 942,065 | 11,449,967 | 4,309,835 |
- * As of the 1st quarter of 2004, Canon has changed classification of the information system business from "Optical and other products" to "Office imaging products" in order to better reflect the current relationship with those products.
SALES BY REGION
(Millions of yen)
(Thousands of U.S. dollars)
| Japan | Americas | Europe | Other areas | |
|---|---|---|---|---|
| 1999 | ¥718,513 | 864,781 | 737,140 | 210,462 |
| 2000 | 779,366 | 889,764 | 757,942 | 269,348 |
| 2001 | 827,288 | 982,104 | 806,104 | 292,077 |
| 2002 | 732,551 | 1,010,166 | 857,167 | 340,244 |
| 2003 | 801,400 | 1,045,166 | 969,042 | 382,464 |
| 2004 | 849,734 | 1,059,425 | 1,093,295 | 465,399 |
| 2005 | 856,205 | 1,145,950 | 1,181,258 | 570,778 |
| 2006 | 932,290 | 1,283,646 | 1,314,305 | 626,518 |
| 2007 | 947,587 | 1,336,168 | 1,499,286 | 698,305 |
| 2008 | ¥868,280 | 1,154,571 | 1,341,400 | 729,910 |
| $ 9,541,538 | 12,687,593 | 14,740,659 | 8,020,990 |
R&D EXPENDITURE, R&D EXPENSE TO NET SALES RATIO, INCREASE IN PP&E AND DEPRECIATION OF PP&E
(Millions of yen)
(Thousands of U.S. dollars)
| R&D expenditure | R&D expense to net sales ratio (%) |
Increase in PP&E* | Depreciation of PP&E* |
|
|---|---|---|---|---|
| 1999 | ¥177,922 | 7.0 | 200,386 | 155,682 |
| 2000 | 194,552 | 7.2 | 170,986 | 144,043 |
| 2001 | 218,616 | 7.5 | 207,674 | 147,286 |
| 2002 | 233,669 | 7.9 | 198,702 | 158,469 |
| 2003 | 259,140 | 8.1 | 210,038 | 168,636 |
| 2004 | 275,300 | 7.9 | 318,730 | 174,397 |
| 2005 | 286,476 | 7.6 | 383,784 | 205,727 |
| 2006 | 308,307 | 7.4 | 379,657 | 235,804 |
| 2007 | 368,261 | 8.2 | 428,549 | 309,815 |
| 2008 | ¥374,025 | 9.1 | 361,988 | 304,622 |
| $ 4,110,165 | 3,977,890 | 3,347,494 |
NUMBER OF EMPLOYEES
| Japan | Americas | Europe | Other areas | Total employees |
|
|---|---|---|---|---|---|
| 1999 | 38,222 | 11,678 | 12,713 | 18,396 | 81,009 |
| 2000 | 39,496 | 11,570 | 12,517 | 23,090 | 86,673 |
| 2001 | 44,809 | 10,908 | 12,875 | 25,028 | 93,620 |
| 2002 | 44,443 | 10,151 | 11,889 | 31,319 | 97,802 |
| 2003 | 45,380 | 10,180 | 11,307 | 35,700 | 102,567 |
| 2004 | 46,103 | 10,258 | 10,898 | 40,998 | 108,257 |
| 2005 | 48,637 | 9,938 | 10,922 | 46,086 | 115,583 |
| 2006 | 50,753 | 10,269 | 11,286 | 46,191 | 118,499 |
| 2007 | 55,227 | 10,738 | 12,285 | 53,102 | 131,352 |
| 2008 | 72,445 | 11,112 | 12,735 | 70,688 | 166,980 |
- * Note: U.S. dollar amounts are translated from yen at the rate of U.S.$1 = ¥91, the approximate exchange rate on the Tokyo Foreign Exchange Market as of December 30, 2008, solely for the convenience of the reader.
SALES BY PRODUCT(Billions of yen)

SALES BY REGION(2008)

R&D EXPENDITURE(Billions of yen)


