Financial Highlights
- small
- middle
- big
( Last Updated : January 30, 2013 )
- Statements of Income (Consolidated)
- Results of Operations (Consolidated)
- Quarterly Results of Operations (Consolidated)
- Profits (Consolidated)
- Sales Growth Ratio (Consolidated)
- Sales By Business Unit (Consolidated)
- Quarterly Sales By Business Unit (Consolidated)
- Sales By Region (Consolidated)
- Quarterly Sales By Region (Consolidated)
- Balance Sheets (Consolidated)
- Inventories (Consolidated)
- Debt (Consolidated)
- Cash Flows (Consolidated)
Statements of Income (Consolidated)
(Millions of yen)
2013 P = 2013 Projection
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 P | ||
|---|---|---|---|---|---|---|---|
| Net sales | 4,094,161 | 3,209,201 | 3,706,901 | 3,557,433 | 3,479,788 | 3,810,000 | |
| Cost of sales | 2,156,153 | 1,781,808 | 1,923,813 | 1,820,670 | 1,829,822 | 1,960,200 | |
| Gross profit | 1,938,008 | 1,427,393 | 1,783,088 | 1,736,763 | 1,649,966 | 1,849,800 | |
| % of sales | 47.3% | 44.5% | 48.1% | 48.8% | 47.4% | 48.6% | |
| Operating expenses | 1,441,934 | 1,210,338 | 1,395,536 | 1,358,692 | 1,326,110 | 1,439,800 | |
| Operating profit | 496,074 | 217,055 | 387,552 | 378,071 | 323,856 | 410,000 | |
| % of sales | 12.1% | 6.8% | 10.5% | 10.6% | 9.3% | 10.8% | |
| Other income (deductions) | (14,927) | 2,300 | 5,311 | (3,547) | 18,701 | (10,000) | |
| Income before income taxes | 481,147 | 219,355 | 392,863 | 374,524 | 342,557 | 400,000 | |
| % of sales | 11.8% | 6.8% | 10.6% | 10.5% | 9.8% | 10.5% | |
| Net income attributable to Canon Inc. | 309,148 | 131,647 | 246,603 | 248,630 | 224,564 | 255,000 | |
| % of sales | 7.6% | 4.1% | 6.7% | 7.0% | 6.5% | 6.7% | |
Results of Operations (Consolidated)
2013 P = 2013 Projection
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 P | |
|---|---|---|---|---|---|---|
| Net sales (Billions of yen) | 4,094 | 3,209 | 3,707 | 3,557 | 3,480 | 3,810 |
| Operating profit (%) | 12.1 | 6.8 | 10.5 | 10.6 | 9.3 | 10.8 |
| Income before income taxes ratio (%) | 11.8 | 6.8 | 10.6 | 10.5 | 9.8 | 10.5 |
| Net income attributable to Canon Inc.ratio (%) | 7.6 | 4.1 | 6.7 | 7.0 | 6.5 | 6.7 |
Quarterly Results of Operations (Consolidated)
| 3Q 2011 |
4Q 2011 |
1Q 2012 |
2Q 2012 |
3Q 2012 |
4Q 2012 |
|
|---|---|---|---|---|---|---|
| Net sales (Billions of yen) | 917 | 965 | 829 | 899 | 800 | 951 |
| Operating profit (%) | 13.4 | 9.8 | 10.0 | 10.3 | 8.9 | 8.2 |
| Net income attributable to Canon Inc.ratio(%) | 8.5 | 6.4 | 7.4 | 5.8 | 6.3 | 6.4 |
Profits (Consolidated)
2013 P = 2013 Projection
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 P | |
|---|---|---|---|---|---|---|
| Operating profit (Billions of yen) | 496 | 217 | 388 | 378 | 324 | 410 |
| Income before income taxes (Billions of yen) | 481 | 219 | 393 | 375 | 343 | 400 |
| Net income attributable to Canon Inc. (Billions of yen) | 309 | 132 | 247 | 249 | 225 | 255 |
| Yen/US $ (Yen) | 103.2 | 93.2 | 87.4 | 79.6 | 80.0 | 85.0 |
| Yen/Euro € (Yen) | 151.5 | 130.5 | 115.0 | 110.7 | 102.8 | 115.0 |
Sales Growth Ratio (Consolidated)
2013 P = 2013 Projection
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 P | |
|---|---|---|---|---|---|---|
| Sales Growth Ratio (%) | -8.6 | -21.6 | 15.5 | -4.0 | -2.2 | 9.5 |
Sales By Business Unit (Consolidated)
*The "Consumer Business Unit" has been renamed the "Imaging System Business Unit" as of July 1, 2012.
2013 P = 2013 Projection
| Net sales (Billions of yen) | Sales composition | |||
|---|---|---|---|---|
| 2012 | 2013 P | 2012 | 2013 P | |
| Office | 1,758 | 1,893 | 51% | 50% |
| Imaging System | 1,406 | 1,579 | 40% | 41% |
| Industry and Others | 408 | 441 | 12% | 12% |
| Eliminations | -92 | -103 | -3% | -3% |
| Total | 3,480 | 3,810 | 100% | 100% |
Quarterly Sales By Business Unit (Consolidated)
*The "Consumer Business Unit" has been renamed the "Imaging System Business Unit" as of July 1, 2012.
(Billions of yen)
| 3Q 2011 |
4Q 2011 |
1Q 2012 |
2Q 2012 |
3Q 2012 |
4Q 2012 |
|
|---|---|---|---|---|---|---|
| Office | 473 | 498 | 438 | 454 | 409 | 456 |
| Imaging System | 347 | 373 | 303 | 370 | 322 | 411 |
| Industry and Others | 124 | 114 | 110 | 98 | 93 | 107 |
| Eliminations | -27 | -20 | -22 | -23 | -24 | -23 |
| Total | 917 | 965 | 829 | 899 | 800 | 951 |
Sales By Region (Consolidated)
2013 P = 2013 Projection
| Net sales (Billions of yen) | Sales composition | |||
|---|---|---|---|---|
| 2012 | 2013 P | 2012 | 2013 P | |
| Japan | 720 | 748 | 21% | 20% |
| Americas | 940 | 1,023 | 27% | 27% |
| Europe | 1,014 | 1,147 | 29% | 30% |
| Asia and Oceania | 806 | 892 | 23% | 23% |
| Total | 3,480 | 3,810 | 100% | 100% |
Quarterly Sales By Region (Consolidated)
(Billions of yen)
| 3Q 2011 |
4Q 2011 |
1Q 2012 |
2Q 2012 |
3Q 2012 |
4Q 2012 |
|
|---|---|---|---|---|---|---|
| Japan | 170 | 201 | 177 | 179 | 166 | 199 |
| Americas | 241 | 274 | 210 | 243 | 220 | 266 |
| Europe | 274 | 291 | 244 | 259 | 222 | 289 |
| Asia and Oceania | 232 | 199 | 198 | 218 | 192 | 197 |
| Total | 917 | 965 | 829 | 899 | 800 | 951 |
Balance Sheets (Consolidated)
(Millions of yen)
| 2008 | 2009 | 2010 | 2011 | 2012 | |||
|---|---|---|---|---|---|---|---|
| Assets | |||||||
| Current assets: | |||||||
| Cash and cash equivalents | 679,196 | 795,034 | 840,579 | 773,227 | 666,678 | ||
| Short-term investments | 7,651 | 19,089 | 96,815 | 125,517 | 28,322 | ||
| Trade receivables, net | 595,422 | 556,572 | 557,504 | 533,208 | 573,375 | ||
| Inventories | 506,919 | 373,241 | 384,777 | 476,704 | 551,623 | ||
| Prepaid expenses and other current assets | 275,660 | 273,843 | 250,754 | 244,649 | 262,258 | ||
| Total current assets | 2,064,848 | 2,017,779 | 2,130,429 | 2,153,305 | 2,082,256 | ||
| Noncurrent receivables | 14,752 | 14,936 | 16,771 | 16,772 | 19,702 | ||
| Investments | 88,825 | 114,066 | 81,529 | 51,790 | 56,617 | ||
| Property, plant and equipment, net | 1,357,186 | 1,269,785 | 1,201,968 | 1,190,836 | 1,260,364 | ||
| Other assets | 444,323 | 430,991 | 553,123 | 518,024 | 536,564 | ||
| Total assets | 3,969,934 | 3,847,557 | 3,983,820 | 3,930,727 | 3,955,503 | ||
| 2008 | 2009 | 2010 | 2011 | 2012 | |||
|---|---|---|---|---|---|---|---|
| Liabilities and equity | |||||||
| Current liabilities: | |||||||
| Short-term loans | 5,540 | 4,869 | 7,200 | 8,343 | 1,866 | ||
| Trade payables | 406,746 | 339,113 | 383,251 | 380,532 | 325,235 | ||
| Income taxes | 69,961 | 50,105 | 72,482 | 45,900 | 60,057 | ||
| Expenses | 277,117 | 274,300 | 299,710 | 299,422 | 291,348 | ||
| Other current liabilities | 184,636 | 115,303 | 134,298 | 159,651 | 165,929 | ||
| Total current liabilities | 944,000 | 783,690 | 896,941 | 893,848 | 844,435 | ||
| Long-term debt, excluding current installments | 8,423 | 4,912 | 4,131 | 3,368 | 2,117 | ||
| Accrued pension and severance cost | 110,784 | 115,904 | 197,609 | 249,604 | 272,131 | ||
| Other noncurrent liabilities | 55,745 | 63,651 | 75,502 | 70,240 | 82,518 | ||
| Total liabilities | 1,118,952 | 968,157 | 1,174,183 | 1,217,060 | 1,201,201 | ||
| Canon Inc. stockholders' equity: *1 | |||||||
| Common stock | 174,762 | 174,762 | 174,762 | 174,762 | 174,762 | ||
| Additional paid-in capital | 403,790 | 404,293 | 400,425 | 401,572 | 401,547 | ||
| Retained earnings | 2,930,282 | 2,926,124 | 3,023,167 | 3,118,302 | 3,200,639 | ||
| Accumulated other comprehensive income (loss) | (292,820) | (260,818) | (390,459) | (481,773) | (367,249) | ||
| Treasury stock | (556,222) | (556,252) | (562,113) | (661,731) | (811,673) | ||
| Total Canon Inc. stockholders' equity | 2,659,792 | 2,688,109 | 2,645,782 | 2,551,132 | 2,598,026 | ||
| Noncontrolling interests *1 | 191,190 | 191,291 | 163,855 | 162,535 | 156,276 | ||
| Total equity *1 | 2,850,982 | 2,879,400 | 2,809,637 | 2,713,667 | 2,754,302 | ||
| Total liabilities and equity | 3,969,934 | 3,847,557 | 3,983,820 | 3,930,727 | 3,955,503 | ||
*1 2008 figures have been adjusted to reflect the adoption of SFAS No. 160 in 2009.
Inventories (Consolidated)
*The "Consumer Business Unit" has been renamed the "Imaging System Business Unit" as of July 1, 2012.
*From fiscal year 2009, disclosure segments have changed to reflect the adoption of FASB ASC 280, "Segment Reporting." Accordingly, figures for fiscal year 2008 have been reclassified to conform to the current presentation.
(Billions of yen)
| 2008 Dec. | 2009 Dec. | 2010 Dec. | 2011 Dec. | 2012 Dec. | |
|---|---|---|---|---|---|
| Office | 186 | 145 | 187 | 208 | 202 |
| Imaging System | 161 | 114 | 107 | 149 | 246 |
| Industry and Others | 160 | 114 | 91 | 120 | 104 |
| Total | 507 | 373 | 385 | 477 | 552 |
| Days sales in inventory | 47 | 39 | 35 | 46 | 57 |
Debt (Consolidated)
| 2008 Dec. | 2009 Dec. | 2010 Dec. | 2011 Dec. | 2012 Dec. | |
|---|---|---|---|---|---|
| Long-term debt | 8 | 5 | 4 | 3 | 2 |
| Short-term debt | 6 | 5 | 7 | 8 | 2 |
| Total debt/Total assets | 0.4 | 0.3 | 0.3 | 0.3 | 0.1 |
Cash Flows (Consolidated)
(Billions of yen)
2013 P = 2013 Projection
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 P | |
|---|---|---|---|---|---|---|
| Operating C/F | 617 | 611 | 744 | 470 | 384 | 455 |
| Investing C/F | -473 | -370 | -342 | -257 | -213 | -325 |
| Free C/F | 144 | 241 | 402 | 213 | 171 | 130 |

