Financial Highlights
- small
- middle
- big
( Last Updated : April 25, 2012 )
- Statements of Income (Consolidated)
- Results of Operations (Consolidated)
- Quarterly Results of Operations (Consolidated)
- Profits (Consolidated)
- Sales Growth Ratio (Consolidated)
- Sales By Business Unit (Consolidated)
- Quarterly Sales By Business Unit (Consolidated)
- Sales By Region (Consolidated)
- Quarterly Sales By Region (Consolidated)
- Balance Sheets (Consolidated)
- Inventories (Consolidated)
- Debt (Consolidated)
- Cash Flows (Consolidated)
Statements of Income (Consolidated)
(Millions of yen)
2012 P = 2012 Projection
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 P | ||
|---|---|---|---|---|---|---|---|
| Net sales | 4,481,346 | 4,094,161 | 3,209,201 | 3,706,901 | 3,557,433 | 3,900,000 | |
| Cost of sales | 2,234,365 | 2,156,153 | 1,781,808 | 1,923,813 | 1,820,670 | 2,033,000 | |
| Gross profit | 2,246,981 | 1,938,008 | 1,427,393 | 1,783,088 | 1,736,763 | 1,867,000 | |
| % of sales | 50.1% | 47.3% | 44.5% | 48.1% | 48.8% | 47.9% | |
| Operating expenses | 1,490,308 | 1,441,934 | 1,210,338 | 1,395,536 | 1,358,692 | 1,417,000 | |
| Operating profit | 756,673 | 496,074 | 217,055 | 387,552 | 378,071 | 450,000 | |
| % of sales | 16.9% | 12.1% | 6.8% | 10.5% | 10.6% | 11.5% | |
| Other income (deductions) | 11,715 | (14,927) | 2,300 | 5,311 | (3,547) | 10,000 | |
| Income before income taxes | 768,388 | 481,147 | 219,355 | 392,863 | 374,524 | 460,000 | |
| % of sales | 17.1% | 11.8% | 6.8% | 10.6% | 10.5% | 11.8% | |
| Net income attributable to Canon Inc. | 488,332 | 309,148 | 131,647 | 246,603 | 248,630 | 290,000 | |
| % of sales | 10.9% | 7.6% | 4.1% | 6.7% | 7.0% | 7.4% | |
Results of Operations (Consolidated)
2012 P = 2012 Projection
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 P | |
|---|---|---|---|---|---|---|
| Net sales (Billions of yen) | 4,481 | 4,094 | 3,209 | 3,707 | 3,557 | 3,900 |
| Operating profit (%) | 16.9 | 12.1 | 6.8 | 10.5 | 10.6 | 11.5 |
| Income before income taxes ratio (%) | 17.1 | 11.8 | 6.8 | 10.6 | 10.5 | 11.8 |
| Net income attributable to Canon Inc.ratio (%) | 10.9 | 7.6 | 4.1 | 6.7 | 7.0 | 7.4 |
Quarterly Results of Operations (Consolidated)
| 4Q 2010 |
1Q 2011 |
2Q 2011 |
3Q 2011 |
4Q 2011 |
1Q 2012 |
|
|---|---|---|---|---|---|---|
| Net sales (Billions of yen) | 1,068 | 839 | 837 | 917 | 965 | 829 |
| Operating profit (%) | 7.8 | 9.8 | 9.4 | 13.4 | 9.8 | 10.0 |
| Net income attributable to Canon Inc.ratio(%) | 5.1 | 6.6 | 6.4 | 8.5 | 6.4 | 7.4 |
Profits (Consolidated)
2012 P = 2012 Projection
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 P | |
|---|---|---|---|---|---|---|
| Operating profit (Billions of yen) | 757 | 496 | 217 | 388 | 378 | 450 |
| Income before income taxes (Billions of yen) | 768 | 481 | 219 | 393 | 375 | 460 |
| Net income attributable to Canon Inc. (Billions of yen) | 488 | 309 | 132 | 247 | 249 | 290 |
| Yen/US $ (Yen) | 117.5 | 103.2 | 93.2 | 87.4 | 79.6 | 79.9 |
| Yen/Euro € (Yen) | 161.4 | 151.5 | 130.5 | 115.0 | 110.7 | 104.9 |
Sales Growth Ratio (Consolidated)
2012 P = 2012 Projection
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012P | |
|---|---|---|---|---|---|---|
| Sales Growth Ratio (%) | 7.8 | -8.6 | -21.6 | 15.5 | -4.0 | 9.6 |
Sales By Business Unit (Consolidated)
2012 P = 2012 Projection
| Net sales (Billions of yen) | Sales composition | |||
|---|---|---|---|---|
| 2011 | 2012 P | 2011 | 2012 P | |
| Office | 1,918 | 1,939 | 54% | 50% |
| Consumer | 1,312 | 1,580 | 37% | 41% |
| Industry and Others | 421 | 466 | 12% | 12% |
| Eliminations | -93 | -85 | -3% | -3% |
| Total | 3,557 | 3,900 | 100% | 100% |
Quarterly Sales By Business Unit (Consolidated)
(Billions of yen)
| 4Q 2010 |
1Q 2011 |
2Q 2011 |
3Q 2011 |
4Q 2011 |
1Q 2012 |
|
|---|---|---|---|---|---|---|
| Office | 549 | 481 | 466 | 473 | 498 | 438 |
| Consumer | 412 | 290 | 302 | 347 | 373 | 303 |
| Industry and Others | 132 | 92 | 91 | 124 | 114 | 110 |
| Eliminations | -25 | -24 | -22 | -27 | -20 | -22 |
| Total | 1,068 | 839 | 837 | 917 | 965 | 829 |
Sales By Region (Consolidated)
2012 P = 2012 Projection
| Net sales (Billions of yen) | Sales composition | |||
|---|---|---|---|---|
| 2011 | 2012 P | 2011 | 2012 P | |
| Japan | 694 | 794 | 20% | 20% |
| Americas | 962 | 1,019 | 27% | 26% |
| Europe | 1,113 | 1,129 | 31% | 29% |
| Asia and Oceania | 788 | 958 | 22% | 25% |
| Total | 3,557 | 3,900 | 100% | 100% |
Quarterly Sales By Region (Consolidated)
(Billions of yen)
| 4Q 2010 |
1Q 2011 |
2Q 2011 |
3Q 2011 |
4Q 2011 |
1Q 2012 |
|
|---|---|---|---|---|---|---|
| Japan | 198 | 158 | 166 | 170 | 201 | 177 |
| Americas | 302 | 217 | 231 | 241 | 274 | 210 |
| Europe | 343 | 280 | 269 | 274 | 291 | 244 |
| Asia and Oceania | 225 | 184 | 171 | 232 | 199 | 198 |
| Total | 1,068 | 839 | 837 | 917 | 965 | 829 |
Balance Sheets (Consolidated)
(Millions of yen)
| 2007 | 2008 | 2009 | 2010 | 2011 | |||
|---|---|---|---|---|---|---|---|
| Assets | |||||||
| Current assets: | |||||||
| Cash and cash equivalents | 944,463 | 679,196 | 795,034 | 840,579 | 773,227 | ||
| Short-term investments *1 | 20,499 | 7,651 | 19,089 | 96,815 | 125,517 | ||
| Marketable securities | - | - | - | - | - | ||
| Trade receivables, net | 794,240 | 595,422 | 556,572 | 557,504 | 533,208 | ||
| Inventories | 563,474 | 506,919 | 373,241 | 384,777 | 476,704 | ||
| Prepaid expenses and other current assets | 286,111 | 275,660 | 273,843 | 250,754 | 244,649 | ||
| Total current assets | 2,608,787 | 2,064,848 | 2,017,779 | 2,130,429 | 2,153,305 | ||
| Noncurrent receivables | 15,239 | 14,752 | 14,936 | 16,771 | 16,772 | ||
| Investments | 90,086 | 88,825 | 114,066 | 81,529 | 51,790 | ||
| Property, plant and equipment, net | 1,364,702 | 1,357,186 | 1,269,785 | 1,201,968 | 1,190,836 | ||
| Other assets | 433,811 | 444,323 | 430,991 | 553,123 | 518,024 | ||
| Total assets | 4,512,625 | 3,969,934 | 3,847,557 | 3,983,820 | 3,930,727 | ||
| 2007 | 2008 | 2009 | 2010 | 2011 | |||
|---|---|---|---|---|---|---|---|
| Liabilities and equity | |||||||
| Current liabilities: | |||||||
| Short-term loans | 18,317 | 5,540 | 4,869 | 7,200 | 8,343 | ||
| Trade payables | 514,226 | 406,746 | 339,113 | 383,251 | 380,532 | ||
| Income taxes | 150,726 | 69,961 | 50,105 | 72,482 | 45,900 | ||
| Expenses | 357,525 | 277,117 | 274,300 | 299,710 | 299,422 | ||
| Other current liabilities | 215,911 | 184,636 | 115,303 | 134,298 | 159,651 | ||
| Total current liabilities | 1,256,705 | 944,000 | 783,690 | 896,941 | 893,848 | ||
| Long-term debt, excluding current installments | 8,680 | 8,423 | 4,912 | 4,131 | 3,368 | ||
| Accrued pension and severance cost | 44,710 | 110,784 | 115,904 | 197,609 | 249,604 | ||
| Other noncurrent liabilities | 57,324 | 55,745 | 63,651 | 75,502 | 70,240 | ||
| Total liabilities | 1,367,419 | 1,118,952 | 968,157 | 1,174,183 | 1,217,060 | ||
| Canon Inc. stockholders' equity: *2 | |||||||
| Common stock | 174,698 | 174,762 | 174,762 | 174,762 | 174,762 | ||
| Additional paid-in capital | 402,991 | 403,790 | 404,293 | 400,425 | 401,572 | ||
| Retained earnings | 2,766,163 | 2,930,282 | 2,926,124 | 3,023,167 | 3,118,302 | ||
| Accumulated other comprehensive income (loss) | 34,670 | (292,820) | (260,818) | (390,459) | (481,773) | ||
| Treasury stock | (456,186) | (556,222) | (556,252) | (562,113) | (661,731) | ||
| Total Canon Inc. stockholders' equity | 2,922,336 | 2,659,792 | 2,688,109 | 2,645,782 | 2,551,132 | ||
| Noncontrolling interests *2 | 222,870 | 191,190 | 191,291 | 163,855 | 162,535 | ||
| Total equity *2 | 3,145,206 | 2,850,982 | 2,879,400 | 2,809,637 | 2,713,667 | ||
| Total liabilities and equity | 4,512,625 | 3,969,934 | 3,847,557 | 3,983,820 | 3,930,727 | ||
*1 Figures for marketable securities, which were a separate item in consolidated balance sheets, and time deposits, have been reclassified as short-term investments from 2007.
*2 Figures from 2007 to 2008 have been adjusted to reflect the adoption of SFAS No. 160 in 2009.
Inventories (Consolidated)
From fiscal year 2009, disclosure segments have changed to reflect the adoption of FASB ASC 280, "Segment Reporting." Accordingly, figures for fiscal year 2008 have been reclassified to conform to the current presentation.
(Billions of yen)
| 2008 Dec. | 2009 Dec. | 2010 Dec. | 2011 Dec. | |
|---|---|---|---|---|
| Office | 186 | 145 | 187 | 208 |
| Consumer | 161 | 114 | 107 | 149 |
| Industry and Others | 160 | 114 | 91 | 120 |
| Total | 507 | 373 | 385 | 477 |
| Days sales in inventory | 47 | 39 | 35 | 46 |
Debt (Consolidated)
| 2007 Dec. | 2008 Dec. | 2009 Dec. | 2010 Dec. | 2011 Dec. | |
|---|---|---|---|---|---|
| Long-term debt | 9 | 8 | 5 | 4 | 3 |
| Short-term debt | 18 | 6 | 5 | 7 | 8 |
| Total debt/Total assets | 0.6 | 0.4 | 0.3 | 0.3 | 0.3 |
Cash Flows (Consolidated)
(Billions of yen)
2012 P = 2012 Projection
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 P | |
|---|---|---|---|---|---|---|
| Operating C/F | 839 | 617 | 611 | 744 | 470 | 560 |
| Investing C/F | -432 | -473 | -370 | -342 | -257 | -370 |
| Free C/F | 407 | 144 | 241 | 402 | 213 | 190 |

