Dividend
- small
- middle
- big
Dividend History
| Business Term | Due Date | Dividend Per Share ( yen ) |
|---|---|---|
| The 112th Business Term | 29 Mar, 2013 | 70.00 (Including special dividend 10.00) |
| The 112th Business Term (Interim) | 27 Aug, 2012 | 60.00 |
| The 111th Business Term | 30 Mar, 2012 | 60.00 |
| The 111th Business Term (Interim) | 26 Aug, 2011 | 60.00 |
| The 110th Business Term | 31 Mar, 2011 | 65.00 |
| The 110th Business Term (Interim) | 27 Aug, 2010 | 55.00 |
| The 109th Business Term | 31 Mar, 2010 | 55.00 |
| The 109th Business Term (Interim) | 28 Aug, 2009 | 55.00 |
| The 108th Business Term | 30 Mar, 2009 | 55.00 |
| The 108th Business Term (Interim) | 26 Aug, 2008 | 55.00 |
| The 107th Business Term | 31 Mar, 2008 | 60.00 |
| The 107th Business Term (Interim) | 24 Aug, 2007 | 50.00 |
| The 106th Business Term | 30 Mar, 2007 | 50.00 |
| The 106th Business Term (Interim) | 25 Aug, 2006 | 50.00 |
| The 105th Business Term | 31 Mar, 2006 | 67.50 |
| The 105th Business Term (Interim) | 26 Aug, 2005 | 32.50 |
| The 104th Business Term | 31 Mar, 2005 | 40.00 |
| The 104th Business Term (Interim) | 27 Aug, 2004 | 25.00 |
| The 103th Business Term | 31 Mar, 2004 | 35.00 |
| The 103th Business Term (Interim) | 28 Aug, 2003 | 15.00 |

