LV-7250

Specifications
| Model | LV-7250 | |
|---|---|---|
| Imaging Device | 0.7" p-Si TFT active-matrix with Micro Lens Array | |
| Native Resolution | XGA | |
| Aspect Ratio | 4:3 | |
| Brightness | 2000 ANSI Lumens | |
| Input | Analog PC Input | VGA / SVGA / XGA / SXGA / HDTV /DTV |
| Video/S-Video Input | NTSC/PAL/SECAM/NTSC4.43/PAL-M/PAL-N/PAL-60 | |
| Component Input | S-video / Composite / VGA / Audio | |
| Dimension (WxHxD) | 12.2" x 4.3" x 10.4" (310 x 109 x 265(mm)) | |
You can download data including information required for projector installation Currently we provide the data below
|
||
|
||

