LV-7260

Specifications
| Model | LV-7260 | |
|---|---|---|
| Imaging Device | 0.6" p-Si TFT active-matrix with Micro Lens Array | |
| Native Resolution | XGA | |
| Aspect Ratio | 4:3 | |
| Brightness | 2000 Lumens | |
| Input | Analog PC Input | VGA / SVGA / XGA / SXGA / UXGA / HDTV / DTV |
| Video/S-Video Input | NTSC/PAL/SECAM/NTSC4.43/PAL-M/PAL-N/PAL-60 | |
| Component Input | Mini D-sub 15pin / RCA x1 / RCA x2 / Mini DIN 4pin / Stereo mini Jack / VGA Computer Support (PC/MAC) UXGA / SXGA / XGA / SVGA / VGA | |
| Dimension (WxHxD) | 12.2" x 4.3" x 10.4" (310 x 109 x 265 mm)(not including protrusions) | |
You can download data including information required for projector installation Currently we provide the data below
|
||
|
||

