LV-7380

Specifications
| Model | LV-7380 | |
|---|---|---|
| Imaging Device | 0.63" Transmissive LCD Panels x 3 (with MLA) | |
| Native Resolution | XGA | |
| Aspect Ratio | 4:3 | |
| Brightness | 3000 Lumens | |
| Input | Analog PC Input | UXGA / SXGA+ / SXGA / WXGA / XGA / SVGA / VGA / MAC |
| Digital PC Input | SXGA+ / SXGA / WXGA / XGA / SVGA / VGA / MAC | |
| Video/S-Video Input | NTSC / PAL / SECAM / NTSC4.43 / PAL-M / PAL-N / PAL-60 | |
| Component Input | 1080i / 720p / 576p / 576i / 480p / 480i | |
| Dimension (WxHxD) | 12.48" x 4.37" x 13.23" (317 x 111 x 336 mm) | |
You can download data including information required for projector installation Currently we provide the data below
|
||
|
||
|
||
|
||

