LV-7490

Specifications
| Model | LV-7490 | |
|---|---|---|
| Imaging Device | 0.63" Active Matrix x 3 with MLA | |
| Native Resolution | XGA | |
| Aspect Ratio | 4:3 | |
| Brightness | 4000 Lumens | |
| Input | Analog PC Input | WUXGA / UXGA / SXGA+ / SXGA / WXGA / XGA / SVGA / VGA / MAC |
| Video/S-Video Input | NTSC / PAL / SECAM / NTSC4.43 / PAL-M / PAL-N / PAL-60 | |
| Component Input | 1080i / 1035i / 720p / 575p / 575i / 480p / 480i | |
| Dimension (WxHxD) | 13.8" x 3.4" x 10.0" | |
You can download data including information required for projector installation Currently we provide the data below
|
||
|
||
|
||
|
||

