LV-7565

Specifications
| Model | LV-7565 | |
|---|---|---|
| Imaging Device | 1.3" TFT Active Matrix type, 3 panels | |
| Native Resolution | XGA | |
| Aspect Ratio | 4:3 | |
| Brightness | 4400 ANSI Lumens (5100 - Bright Mode) | |
| Input | Analog PC Input | VGA / SVGA / XGA / SXGA / HDTV / DTV |
| Video/S-Video Input | NTSC / PAL / SECAM / NTSC 4.43 / PAL-M / PAL-N | |
| Component Input | Component / S-video / Composite / VGA / DVI (supports HDCP) / USB | |
| High Definition TV Signal | 480i, 480p, 575i, 575p, 720p, 1035i and 1080i | |
| Dimension (WxHxD) | 12.6" x 6.6" x 18.5" (319 mm x 168 mm x 470 mm) (not including Adjustable Feet) |
|
You can download data including information required for projector installation Currently we provide the data below
|
||
|
||
