LV-7590

Specifications
| Model | LV-7590 | |
|---|---|---|
| Imaging Device | 1.3" TFT Active Matrix type, 3 panels | |
| Native Resolution | XGA | |
| Aspect Ratio | 4:3 | |
| Brightness | 7000 Lumens | |
| Input | Analog PC Input | WUXGA / UXGA / WSXGA+ / SXGA+ / SXGA / WXGA / XGA / SVGA / VGA |
| Digital PC Input | SXGA / WXGA / XGA / SVGA / VGA | |
| Video/S-Video Input | NTSC / PAL / SECAM / NTSC4.43 / PAL-M / PAL-N | |
| Component Input | 1080p / 1080i / 1035i / 720p / 576p / 576i / 480p / 480i | |
| Dimension (WxHxD) | 14.6" x 7.4" x 17.3" (370 x 187 x 440 mm) without lens | |
You can download data including information required for projector installation Currently we provide the data below
|
||
|
||
