LV-X5

Specifications
| Model | LV-X5 | |
|---|---|---|
| Imaging Device | 0.7" p-Si TFT active-matrix with Micro Lens Array | |
| Native Resolution | SVGA | |
| Aspect Ratio | 4:3 | |
| Brightness | 1500 Lumens | |
| Input | Analog PC Input | VGA / SVGA / XGA / SXGA / HDTV / DTV |
| Video/S-Video Input | NTSC / NTSC4.43 / PAL / PAL-60 / PAL-N / PAL-M / SECAM | |
| Component Input | S-video / Composite / VGA / Audio / Component | |
| High Definition TV Signal | 1080i, 1080i/50Hz, 720p, 576p, 480p, 480i/60Hz | |
| Dimension (WxHxD) | 11.6" x 3.7" x 10.2" (294 x 93 x 260(mm)) (not including protrusions) |
|
You can download data including information required for projector installation Currently we provide the data below
|
||
|
||

