SX50

Specifications
| Model | SX50 | |
|---|---|---|
| Imaging Device | 0.7" Reflective LCD Panel (LCOS) x 3 | |
| Native Resolution | SXGA+ | |
| Aspect Ratio | 4:3 | |
| Brightness | 2500 ANSI Lumens | |
| Input | Analog PC Input | VGA / SVGA / XGA / SXGA / HDTV / DTV / UXGA (Compressed) |
| Video/S-Video Input | NTSC/PAL/SECAM/NTSC4.43/PAL-M/PAL-N | |
| Component Input | Component / S-video / Composite / VGA / DVI-I / USB | |
| Dimension (WxHxD) | 11.2" x 11.3" x 3.8" / 284 x 286 x 96mm | |
You can download data including information required for projector installation Currently we provide the data below
|
||
|
||

