SX60

Specifications
| Model | SX60 | |
|---|---|---|
| Imaging Device | 0.7" Reflective LCD Panel (LCOS) x 3 | |
| Native Resolution | AISYS technology and color matching technology SXGA+ | |
| Aspect Ratio | 4:3 | |
| Brightness | 2500 Lumens | |
| Input | Analog PC Input | SXGA / WXGA / XGA / SVGA / VGA / HDTV / DTV / (Compressed) UXGA |
| Video/S-Video Input | NTSC / PAL / SECAM / NTSC4.43 / PAL-M / PAL-N | |
| Component Input | S-Video / Composite / Component / VGA / DVI-I / Audio / USB / Component 5BNC (with optional accessory) / RS-232 (for control systems) | |
| Dimension (WxHxD) | 8.9" x 4.5" x 13.2" (226 x 114 x 336mm) | |
You can download data including information required for projector installation Currently we provide the data below
|
||
|
||

