SX80 Mark II

Specifications
| Model | SX80 Mark II | |
|---|---|---|
| Imaging Device | 0.55" Reflective LCD Panels (LCOS) x 3 | |
| Native Resolution | SXGA+ (1400 x 1050) | |
| Aspect Ratio | 4:3 | |
| Brightness | 3000 Lumens | |
| Input | Analog PC Input | UXGA / SXGA+ / WXGA / SXGA / XGA / SVGA / VGA |
| Digital PC Input | SXGA+ / SXGA / WXGA / XGA / SVGA / VGA | |
| Video/S-Video Input | NTSC / PAL / SECAM / NTSC4.43 / PAL-M / PAL-N | |
| Component Input | 1080p / 1080i / 1035i / 720p / 576p / 480p / 576i / 480i | |
| Digital Video Input | HDMI: 1080p / 1080i / 720p / 576p / 480p | |
| Dimension (WxHxD) | 13.0" x 4.8" x 13.4" (332 x 121 x 340mm) | |
You can download data including information required for projector installation Currently we provide the data below
|
||
|
||

