X600

Specifications
| Model | X600 | |
|---|---|---|
| Imaging Device | 0.7" Reflective LCD Panel (LCOS) x 3 | |
| Native Resolution | XGA | |
| Aspect Ratio | 4:3 | |
| Brightness | 3500 ANSI Lumens | |
| Input | Analog PC Input | SVGA / VGA / HDTV / DTV / (Compressed) SXGA |
| Video/S-Video Input | NTSC / PAL / SECAM / NTSC4.43 / PAL-M / PAL-N | |
| Component Input | S-Video / Composite / Component / VGA / DVI-I / Audio / USB / Component 5BNC (with optional accessory) / RS-232 (for control systems) | |
You can download data including information required for projector installation Currently we provide the data below
|
||

