X700

Specifications
| Model | X700 | |
|---|---|---|
| Imaging Device | 0.7" Reflective LCD Panel (LCOS) x 3 | |
| Native Resolution | XGA | |
| Aspect Ratio | 4:3 | |
| Brightness | 4000 Lumens | |
| Input | Analog PC Input | XGA / SVGA / VGA / HDTV / DTV / SXGA (compressed) / SXGA+ (compressed) / WXGA (compressed) / UXGA (compressed) |
| Video/S-Video Input | NTSC/PAL/SECAM/NTSC4.43/PAL-M/PAL-N | |
| Component Input | S-Video / Composite / Component / VGA / DVI-I / Stereo Audio x3 / USB / Component 5BNC (with optional accessory) / RS-232 (for control systems) | |
| Dimension (WxHxD) | 10.5" x 13.2" x 4.5" (226 x 336 x 114mm) | |
You can download data including information required for projector installation Currently we provide the data below
|
||
|
||

