Top > Humanitarian Aid and Disaster Relief > Report on support (collection campaign) for overseas children
■ Foreign coins
Canon has collected foreign coins from Canon group employees since 1996, and donated them through the Japan Committee for UNICEF to help children living under severe conditions around the world.
In 2006, foreign coins and notes estimated at 210,000 yen (about 49 kg) were collected and donated.
| Year | Results (kg) | Targets (countries) | Estimates (yen) |
| 2006 | 49 | 57 | 210,000 |
| 2005 | 43 | 43 | ⁄ |
| 2004 | 22 | 22 | ⁄ |
| 2003 | 35 | 35 | ⁄ |
| 2002 | 71 | 71 | ⁄ |
| 2001 | 31 | 31 | ⁄ |
| 2000 | 20 | 60 | ⁄ |
| 1999 | 22 | 60 | ⁄ |
| 1998 | 20 | 60 | ⁄ |
| 1997 | 35 | 50 | ⁄ |
| 1996 | 74 | 58 | ⁄ |
| Total | 422 | — | — |
A child in Sudan receives a vaccine inoculation
©UNICEF/HQ04-
0923/Shehzad
THE JAPAN COMMITTEE FOR UNICEF PHOTO
* The estimates have been calculated since 2006.
■Collection of used prepaid cards
Canon has collected used prepaid cards from Canon group employees since 1994, and donated them through JOICFP to improve health and quality of life in developing countries in Asia, Africa, and Latin America. In 2006, 15,392 used prepaid cards were collected and donated.
| Year | Results ( cards ) | Estimates (yen) |
| 2006 | 15,392 | 92,352 |
| 2005 | 14,447 | 86,600 |
| 2004 | 9,226 | 46,100 |
| 2003 | 9,516 | 57,100 |
| 2002 | 18,019 | 108,110 |
| 2001 | 22,481 | 224,810 |
| 2000 | 16,000 | 160,000 |
| 1999 | 10,800 | 108,000 |
| 1998 | 13,500 | 135,000 |
| 1997 | 11,311 | 113,110 |
| 1994 - 1996 | 34,323 | 343,230 |
| Total | 175,015 | 1,474,412 |
Children in Tanzania are given anthelminthic.
JOICFP PHOTO
* Based on JOICFP’s calculation, one card was calculated to be worth 10 yen prior to 2001 and 6 yen since 2002.
■ Used stamps
Canon has collected used stamps from Canon group employees since 1994. They are sorted by in-house volunteers before being donated through Japan Overseas Christian Medical Cooperative Service (JOCS) to regions in Asia and Africa where medical care is limited. These medical cooperation projects include dispatching medical professionals.
Approximately 20.7 kg of used stamps were collected and donated in 2006.
| Year | Results (kg) | Estimates (yen) |
| 2006 | 20.7 | 24,840 |
| 2005 | 19.1 | 23,000 |
| 2004 | 16.3 | 19,500 |
| 2003 | 17.1 | 20,520 |
| 2002 | 28.7 | 34,400 |
| 2001 | 19.8 | 23,700 |
| 2000 | 12.0 | 14,400 |
| 1999 | 18.0 | 21,600 |
| 1998 | 11.9 | 14,280 |
| 1997 | 11.4 | 13,700 |
| 1994 - 1996 | 40.8 | 48,990 |
| Total | 215.7 | 258,930 |
Medial examination conducted by medical professionals sent abroad.
JAPAN OVERSEAS CHRISTIAN MEDICAL COOPERATIVE SERVICE PHOTO
* Based on JOCS’s calculations, 1 kg of used stamps is worth 1,200 yen.

