FY 2012 Report on Scholarship Support through the Collection of Incorrectly Addressed Postcards

Canon’s donation presented to Minsai Center Manager, Mr. Naoki Tomita (right)

Thai middle-school scholarship students

Laotian elementary-school scholarship students
Since 1996, Canon has been providing educational support for underprivileged children in Thailand and Laos, through the Darunee Scholarship Program run by the Minsai Center, a Japanese foundation. Canon raises funds by collecting "miswritten and unused postal cards" from Canon Group employees.
In fiscal year 2012, Canon collected about 9,000 such postcards, and provided three-year scholarships for eight middle-school students in Thailand and three elementary-school students in Laos. Two hundred eighty postcards provide funds equivalent to one year’s scholarship for one child. Canon has been able to grant educational support for a total of 150 such children.
Minsai Center Manager, Mr. Naoki Tomita, expressed the center’s gratitude, saying that “Canon has been the only one to provide ongoing support for this endeavor for over ten years.”
Messages from Scholarship Students
"We would like to thank you Canon Company for helping us with scholarship. We will study hard and be a good person, just as company gives us the chance to study".
Thank you so much
Ms.Supaporn Smudtiram (802158)
Ms.Wasana Buasena (802159)
| Fiscal year | Cards collected | Children supported | |
| 2012 | 9,000 | Middle-school students, Thailand | 8 |
| Elementary-school students, Laos | 3 | ||
| 2011 | 9,000 | Middle-school students, Thailand | 8 |
| Elementary-school students, Laos | 3 | ||
| 2010 | 7,800 | Middle-school students, Thailand | 8 |
| Elementary-school students, Laos | 2 | ||
| 2009 | 9,000 | Middle-school students, Thailand | 10 |
| Elementary-school students, Laos | 2 | ||
| 2008 | 11,381 | Middle-school students, Thailand | 12 |
| Elementary-school students, Laos | 4 | ||
| 2007 | 13,235 | Middle-school students, Thailand | 14 |
| Elementary-school students, Laos | 5 | ||
| 2006 | 10,258 | Middle-school students, Thailand | 18 |
| Elementary-school students, Laos | 1 | ||
| 2005 | 10,058 | Middle-school students, Thailand | 15 |
| 2004 | 5,848 | Middle-school students, Thailand | 6 |
| Elementary-school students, Laos | 3 | ||
| 2003 | 3,747 | Middle-school students, Thailand | 6 |
| 2002 | 2,989 | Middle-school students, Thailand | 12 |
| 2001 | 1,856 | Middle-school students, Thailand | 7 |
| 2000 | 1,328 | Middle-school students, Thailand | 5 |
| 1996-1999 | 1,074 | Contributions to welfare organizations | |
| Total | - | - | 152 |
*The number of students for whom scholarship support has been provided includes those for whom three years' collective support has been provided.


